Jockey List

Information on North America's horse racing jockeys for past 30 days.

This list only includes jockeys racing today.

Jockey Races
(past 30 days)
Winnings
(past 30 days)
Wins
(past 30 days)
Winnings Per Race
(past 30 days)
Races Today Races Tomorrow
Abel Cedillo 80 $347.20 6 $4.34 1 6
Abel Lezcano 20 $68.10 1 $3.41 1 1
Adam Beschizza 47 $47.30 1 $1.01 2 3
Adam Bowman 40 $147.20 5 $3.68 1 0
Ademar Santos 107 $536.30 17 $5.01 6 7
Adrian A. Ramos 58 $277.20 6 $4.78 3 2
Adrian B. Ramos 44 $254.00 8 $5.77 2 6
Adrian Castellanos 40 $121.30 4 $3.03 2 2
Adrian Escobedo 45 $105.60 5 $2.35 2 2
Adrian X. Morales 61 $228.70 5 $3.75 3 0
Alan Hernandez 4 $0.00 0 $0.00 3 0
Alberto Pusac 87 $301.60 8 $3.47 6 5
Albin Jimenez 107 $461.30 24 $4.31 6 0
Aldo Arboleda 44 $153.10 3 $3.48 3 5
Alejandro Landeros Zuniga 28 $65.50 3 $2.34 2 0
Alejandro Medellin 49 $257.20 10 $5.25 5 4
Alejandro Ochoa 26 $13.60 0 $0.52 4 0
Alex Achard 49 $101.02 3 $2.06 3 0
Alex Birzer 90 $281.90 19 $3.13 3 4
Alex M. Cruz 102 $367.00 15 $3.60 7 6
Alexander Crispin 53 $109.70 4 $2.07 3 0
Alexander Marti 63 $156.10 6 $2.48 6 0
Alfredo Barajas 33 $144.10 3 $4.37 1 0
Alfredo Contreras 5 $15.60 0 $3.12 1 0
Alfredo J. Juarez, Jr. 41 $169.50 10 $4.13 4 3
Alfredo Sigala 51 $295.60 5 $5.80 4 1
Alfredo Triana Jr. 77 $168.40 5 $2.19 8 7
Ali Rivera 64 $205.10 8 $3.20 8 1
Allyssa Morales 43 $121.18 3 $2.82 1 3
Alonso Quinonez 67 $440.60 16 $6.58 4 0
Amadeo Perez 42 $176.00 11 $4.19 6 0
Anastasios Chalaris 14 $27.80 1 $1.99 2 0
Andre Powell 28 $76.20 2 $2.72 3 5
Andrew Poon 10 $8.80 0 $0.88 1 0
Andrew Wolfsont 31 $172.70 7 $5.57 4 0
Angel Cruz 90 $403.50 15 $4.48 8 7
Angel O. Ramirez 56 $226.90 9 $4.05 3 6
Angel R. Rodriguez 77 $232.60 12 $3.02 3 1
Angel Serpa 45 $137.50 6 $3.06 2 0
Anthony Medina 5 $33.60 1 $6.72 1 2
Antioco Murgia 71 $386.20 12 $5.44 1 0
Antonio A. Gallardo 174 $597.60 34 $3.43 11 0
Antonio Ambrosio Reyes 41 $122.00 5 $2.98 6 0
Antonio Fresu 133 $492.10 18 $3.70 11 12
Armando Aguilar 49 $121.00 4 $2.47 2 3
Armando Ayuso 88 $230.10 6 $2.61 9 5
Armando Martinez 27 $49.20 1 $1.82 1 3
Armando R. Cervantes 21 $65.70 6 $3.13 3 2
Armando Viramontes 14 $27.40 0 $1.96 2 0
Arnulfo Gutierrez 69 $308.20 11 $4.47 5 0
Arturo Alvarez 46 $138.00 5 $3.00 6 0
Austin Adams 26 $209.10 4 $8.04 1 2
Axel Concepcion 74 $158.86 5 $2.15 1 3
Barrington Harvey 19 $40.20 1 $2.12 1 4
Bebeto Deneiko Harvey 18 $53.60 2 $2.98 1 0
Belen Quinonez 53 $105.20 2 $1.98 2 0
Ben Curtis 122 $353.20 15 $2.90 8 0
Berkley R. Packer 14 $10.00 1 $0.71 3 0
Betty Jo Williams 5 $29.00 1 $5.80 1 0
Blandford Stewart 40 $113.50 8 $2.84 6 4
Bobby Ransom 85 $429.10 9 $5.05 8 0
Brayan Juarez 8 $16.20 1 $2.03 2 1
Brayan Pena 55 $134.80 2 $2.45 5 0
Brian Boodramsingh 30 $125.70 4 $4.19 6 0
Brian Cobos Barraza 14 $0.00 0 $0.00 1 1
Brian Joseph Hernandez, Jr. 67 $259.54 8 $3.87 4 4
Brittany Scampton 9 $40.60 1 $4.51 1 0
Bryan McNeil 14 $6.80 0 $0.49 2 3
Camille Lafaye 3 $0.00 0 $0.00 1 0
Carl Defreitas 2 $0.00 0 $0.00 1 0
Carlos D. Lugo 15 $53.80 2 $3.59 1 0
Carlos Eduardo Lopez 60 $185.38 2 $3.09 2 2
Carlos Eduardo Rojas 32 $87.40 2 $2.73 5 6
Carlos Montalvo 49 $219.42 9 $4.48 2 3
Carol Cedeno 74 $200.90 4 $2.71 3 1
Cerapio Figueroa 22 $67.80 1 $3.08 4 7
Cesar Franco 16 $9.00 0 $0.56 2 1
Cesar T. Moreno 30 $64.70 3 $2.16 3 2
Chad Lindsay 36 $64.10 2 $1.78 5 0
Charle Oliveros 116 $348.10 13 $3.00 1 5
Chris Fackler 38 $95.20 4 $2.51 4 5
Chris Landeros 29 $125.10 0 $4.31 1 1
Christian Cardenas 44 $349.50 10 $7.94 2 2
Christian Hiraldo 48 $242.80 10 $5.06 1 0
Christian Maldonado 92 $324.00 12 $3.52 4 4
Christian Ramos 135 $363.50 10 $2.69 5 6
Christopher A. Emigh 45 $154.34 8 $3.43 2 7
Christopher Elliott 105 $345.70 8 $3.29 6 6
Christopher Roy Mamdeen 18 $60.40 3 $3.36 2 0
Cipriano Gil 38 $216.80 2 $5.71 3 2
Claudio Ponce Aguilar 56 $283.80 7 $5.07 5 0
Constantino Roman 55 $145.80 4 $2.65 5 0
Cordarelton J. Benn 9 $22.02 1 $2.45 1 1
Corey J. Lanerie 47 $417.64 5 $8.89 5 3
Cory Orm 52 $265.20 11 $5.10 6 0
Cristian A. Torres 88 $311.74 8 $3.54 3 5
Cristian R. Esqueda 50 $115.20 5 $2.30 2 6
Cristobal Herrera 54 $151.90 4 $2.81 6 7
Cruz Mendez 29 $131.50 5 $4.53 3 3
Curtis Kimes 38 $85.80 3 $2.26 5 4
Daisuke Fukumoto 36 $117.10 1 $3.25 2 3
Dakota Wood 8 $46.40 0 $5.80 1 0
Damian Corral 12 $0.00 0 $0.00 3 1
Dane Nelson 40 $176.50 6 $4.41 6 0
Daniel Carrillo 44 $302.70 2 $6.88 5 4
Daniel Centeno 60 $244.80 7 $4.08 8 0
Daniel P. Vergara 24 $53.00 3 $2.21 3 5
Daniel Ruiz Amaya 22 $50.80 1 $2.31 3 1
Daniel Sandoval-Granado 13 $81.00 0 $6.23 1 0
Darwin L. Rodriguez 16 $106.20 2 $6.64 1 1
David A. Martin 21 $152.16 2 $7.25 2 1
David Alvarez, Jr. 21 $155.90 2 $7.42 4 0
David Boraco 17 $39.40 0 $2.32 1 2
David Cabrera 67 $306.10 10 $4.57 7 0
David Cardoso 27 $69.60 3 $2.58 4 6
David Cohen 74 $214.90 10 $2.90 1 7
David Jimenez 33 $58.40 2 $1.77 2 1
David Moran 52 $84.90 3 $1.63 1 3
Declan Cannon 64 $229.42 5 $3.58 3 5
Deshawn L. Parker 59 $235.10 5 $3.98 1 0
Desmond Bryan 29 $204.70 3 $7.06 5 0
Dexter Haddock 68 $261.50 6 $3.85 1 1
Diego A. Herrera 56 $154.40 3 $2.76 1 6
Drayden Van Dyke 72 $237.40 9 $3.30 5 4
Dylan Davis 192 $782.10 22 $4.07 5 5
Ederik O. Robles 87 $246.30 8 $2.83 3 2
Edgar Morales 142 $526.28 18 $3.71 2 4
Edgar Payeras 43 $181.30 4 $4.22 1 4
Edgar Perez 64 $197.30 8 $3.08 3 6
Edgar Villasmil 28 $47.60 0 $1.70 2 0
Edgard J. Zayas 91 $354.22 20 $3.89 9 3
Eduardo Gallardo 75 $328.70 15 $4.38 3 0
Eduardo Nicasio 22 $105.60 1 $4.80 3 2
Edwin G. Escobedo 65 $68.50 1 $1.05 3 2
Edwin Gonzalez 79 $275.40 10 $3.49 3 5
Efrain Hernandez 20 $55.80 3 $2.79 1 3
Eleazar Rivera Hernandez 30 $99.50 4 $3.32 1 0
Eliseo Ruiz 39 $202.00 8 $5.18 2 1
Elliot Bachicha, Jr. 4 $0.00 0 $0.00 1 0
Elvin Gonzalez 66 $246.80 10 $3.74 3 2
Emilio Tapia 27 $141.60 3 $5.24 2 1
Emisael Jaramillo 102 $435.30 18 $4.27 6 3
Emma-Jayne Wilson 84 $512.70 10 $6.10 5 5
Enrique Alonzo Gonzalez 37 $114.70 3 $3.10 3 0
Enrique Portillo Gomez 43 $137.20 3 $3.19 5 3
Epifanio Garcia 57 $169.00 5 $2.96 7 8
Eric Ayala 48 $116.20 9 $2.42 7 0
Eswan Flores 57 $186.60 4 $3.27 5 3
Eugenio Alberto Navarrete, Jr. 40 $52.20 1 $1.31 1 1
Everardo Rodriguez 3 $0.00 0 $0.00 1 0
Evin A. Roman 84 $489.80 13 $5.83 1 0
Fausto Henrique Da Silva 74 $276.60 8 $3.74 6 0
Feargal Lynch 22 $26.00 1 $1.18 3 1
Felipe F. Dominguez 20 $105.80 4 $5.29 2 0
Felipe Valdez 28 $62.00 2 $2.21 5 2
Felix Astudillo 40 $39.70 1 $0.99 1 0
Fernando De La Cruz 110 $410.06 17 $3.73 1 0
Fernando Fonseca-Soto 36 $122.00 5 $3.39 2 0
Fernando J. Olague 4 $10.40 0 $2.60 1 0
Fernando Jara 77 $319.50 8 $4.15 5 5
Fernando Velazquez 17 $71.20 1 $4.19 1 0
Flavien Prat 197 $638.92 21 $3.24 6 2
Florent Geroux 91 $384.88 8 $4.23 8 6
Floyd Wethey Jr. 60 $258.70 12 $4.31 3 0
Forest Boyce 68 $142.52 4 $2.10 3 3
Francisco Amparan 39 $160.90 5 $4.13 3 4
Francisco Calderon 55 $301.60 14 $5.48 1 2
Francisco Diaz-Lopez 7 $5.34 0 $0.76 1 1
Francisco Giles 41 $211.00 4 $5.15 3 0
Francisco J. Ramirez 9 $8.20 0 $0.91 1 3
Francisco Martinez 108 $551.40 17 $5.11 1 2
Francisco Monroy 46 $241.60 11 $5.25 8 1
Franklin Ceballos 24 $36.40 0 $1.52 1 0
Fraser Aebly 107 $476.20 15 $4.45 5 5
Fredy Fuentes 12 $38.20 1 $3.18 3 0
Froylan Tellez Ramirez 34 $78.10 2 $2.30 3 0
Gabriel Angel Gomez Lara 30 $134.60 4 $4.49 4 2
Gabriel Lagunes 83 $212.80 5 $2.56 4 0
Gabriel Maldonado 109 $476.40 17 $4.37 6 5
Garfield E. Garnett 8 $0.00 0 $0.00 1 1
Garfield Gordon 43 $152.50 5 $3.55 4 6
Gaspar Garcia 21 $87.20 2 $4.15 2 0
Gavin Ashton 90 $298.90 7 $3.32 6 1
Gerardo Corrales 66 $239.46 8 $3.63 6 4
Gerardo Luna 28 $69.60 1 $2.49 1 0
Gerardo Vera 22 $75.00 0 $3.41 1 2
Glenn W. Corbett 57 $191.60 12 $3.36 2 3
Gonzalo Gutierrez 13 $12.60 0 $0.97 1 0
Gregorio A. Rivera 2 $0.00 0 $0.00 1 0
Guadalupe Lucio, Jr. 60 $220.00 6 $3.67 4 0
Guillermo Rodriguez 78 $416.50 10 $5.34 3 0
Guillermo Suarez 4 $0.00 0 $0.00 2 0
H. Javier Hernandez 31 $67.20 3 $2.17 3 0
Harold Joseph Ortega 9 $0.00 0 $0.00 1 1
Harry Hernandez 51 $267.80 7 $5.25 5 0
Hector Isaac Berrios 78 $317.20 11 $4.07 9 8
Hector Rafael Diaz, Jr. 34 $37.00 0 $1.09 2 4
Henry Reynoso Lopez 36 $78.70 3 $2.19 5 2
Horacio Karamanos 126 $338.70 12 $2.69 3 3
Hugo Gutirrez 16 $20.00 0 $1.25 1 0
Hugo Herrera 62 $368.70 13 $5.95 5 7
Hugo Torres 12 $23.00 0 $1.92 1 0
Irad Ortiz, Jr. 252 $611.96 24 $2.43 14 12
Iram Vargas Diego 49 $308.30 6 $6.29 4 0
Irving Lara 18 $55.00 3 $3.06 4 0
Irwin J. Rosendo 46 $120.90 5 $2.63 1 1
Isaac Castillo 87 $222.20 6 $2.55 5 5
Isaiah Wiseman 39 $116.80 1 $2.99 1 0
Isaias Ayala 14 $39.20 0 $2.80 1 0
Isaias D. Enriquez 36 $116.34 4 $3.23 2 4
Ismerio Villalobos 43 $169.30 3 $3.94 4 0
Ivan Pimentel, Jr. 5 $15.00 0 $3.00 1 1
J. D. Acosta 58 $119.40 3 $2.06 2 1
J.G. Torrealba 86 $348.60 15 $4.05 7 1
Jacob Cardenas 50 $212.60 5 $4.25 4 8
Jacquelyn Bobroff 6 $0.00 0 $0.00 3 2
Jaime A. Torres 126 $325.00 8 $2.58 5 7
Jaime Rodriguez 143 $582.70 30 $4.07 7 7
Jairo Rendon 101 $375.40 15 $3.72 6 7
James A. Flores 36 $80.50 3 $2.24 3 2
James Chau 7 $10.20 0 $1.46 1 0
James Graham 41 $174.02 2 $4.24 2 1
Jamie P. Spencer 11 $15.08 1 $1.37 2 1
Jane Elliott 39 $168.62 4 $4.32 1 1
Jarelle Beckles 32 $174.50 3 $5.45 4 0
Jareth Loveberry 70 $259.52 8 $3.71 2 1
Jarred Journet 38 $159.40 5 $4.19 3 7
Jasiel Aquino 46 $262.80 6 $5.71 3 0
Jason Hoyte 32 $62.00 2 $1.94 1 2
Javier Diego 32 $76.60 1 $2.39 3 0
Javier Matias 27 $84.64 1 $3.13 1 1
Javour M. Simpson 32 $63.00 1 $1.97 3 0
Jayden R. Ironeyes 48 $183.80 4 $3.83 2 4
Jean C. Alvelo 44 $72.90 2 $1.66 2 0
Jean Gregor Briceno 46 $235.70 4 $5.12 3 3
Jeffrey Ian Alderson 40 $123.90 1 $3.10 2 2
Jeiron Barbosa 75 $193.40 7 $2.58 7 5
Jeremy Laprida 28 $228.60 2 $8.16 2 4
Jermaine V. Bridgmohan 16 $20.40 0 $1.28 1 0
Jesse Lee Levario 16 $48.40 2 $3.03 2 0
Jesus Flores 32 $145.56 7 $4.55 7 0
Jesus J. Canales 53 $228.70 8 $4.32 8 5
Jesus Lopez Castanon 9 $18.74 0 $2.08 1 0
Jesus M. Rios 34 $65.00 1 $1.91 2 2
Jesus Rios Ayala 35 $166.00 5 $4.74 4 1
Jesus Valenzuela 31 $122.70 5 $3.96 5 3
Jesus Virgen 64 $234.00 6 $3.66 9 3
Jevian Toledo 110 $346.30 12 $3.15 3 6
Joe Bravo 50 $189.34 7 $3.79 3 2
Joe Saenz 32 $88.80 4 $2.78 1 2
Joel Rosario 141 $419.90 8 $2.98 5 3
Johan Rosado 42 $75.30 1 $1.79 4 3
John Hiraldo 48 $53.60 1 $1.12 4 0
John McKee 58 $223.40 11 $3.85 2 0
John R. Velazquez 100 $190.60 8 $1.91 2 4
Jomar Torres 116 $291.60 7 $2.51 8 3
Jonathan Ocasio 35 $236.60 4 $6.76 4 1
Jordano Tunon 14 $59.60 2 $4.26 1 0
Jorge A. Vargas, Jr. 66 $236.70 8 $3.59 5 3
Jorge Alberto Mares, Jr. 5 $0.00 0 $0.00 1 0
Jorge Javier Garcia 30 $73.80 2 $2.46 2 0
Jorge Luis Gonzalez 50 $145.70 5 $2.91 3 4
Jorge Panaijo 28 $25.80 0 $0.92 1 0
Jorge Ruiz 100 $331.32 10 $3.31 7 2
Jorge Torres 47 $117.80 5 $2.51 4 5
Jose A. Batista 60 $163.80 5 $2.73 3 0
Jose Amador Alvarez 11 $55.00 0 $5.00 1 0
Jose Angel Medina 59 $254.00 13 $4.31 5 4
Jose Antonio Gomez 64 $90.90 2 $1.42 1 0
Jose Ariel Rodriguez 34 $188.70 2 $5.55 4 0
Jose Arriola-Serrano 21 $18.20 0 $0.87 2 4
Jose Borbonio 37 $103.10 4 $2.79 4 2
Jose C. Ferrer 37 $68.60 2 $1.85 1 3
Jose Daniel Ruiz 28 $48.80 0 $1.74 1 3
Jose E. Morelos 64 $318.20 8 $4.97 5 3
Jose Elias Rodriguez 49 $114.90 4 $2.34 5 5
Jose Elias Villarreal 10 $12.20 1 $1.22 1 0
Jose Juan Olivo 73 $345.20 12 $4.73 7 7
Jose L. Alvarez 56 $263.30 9 $4.70 4 0
Jose L. Ortiz 218 $598.50 24 $2.75 14 10
Jose L. Torres 15 $16.30 1 $1.09 2 3
Jose Lezcano 131 $239.36 11 $1.83 4 1
Jose Luis Campos 84 $234.50 6 $2.79 6 5
Jose Luis Zunino 25 $156.98 4 $6.28 1 0
Jose M. Nicasio 19 $40.40 1 $2.13 1 0
Jose Mariano Asencio 54 $197.70 9 $3.66 4 0
Jose Miguel Vazquez 49 $56.00 1 $1.14 4 5
Jose O. Rocha 37 $63.60 3 $1.72 5 6
Jose Riquelme 44 $32.10 1 $0.73 2 2
Jose Valdivia, Jr. 26 $29.20 0 $1.12 1 0
Joseph C. Bealmear 75 $209.34 4 $2.79 2 2
Joseph Rocco, Jr. 41 $128.00 1 $3.12 2 1
Joseph Talamo 53 $92.80 2 $1.75 5 10
Joseph Trejos 49 $231.80 6 $4.73 4 6
Josh M. Romero 20 $52.40 2 $2.62 3 0
Joshua Rubio 3 $14.00 1 $4.67 1 0
Juan Apango 21 $55.90 4 $2.66 3 2
Juan Carlos Rivas 71 $329.30 7 $4.64 6 5
Juan Crawford 62 $338.90 12 $5.47 1 1
Juan Francisco Garcia, Jr. 63 $367.60 8 $5.83 5 0
Juan J. Hernandez 101 $469.50 25 $4.65 7 9
Juan Jose Apango 23 $54.10 2 $2.35 5 1
Juan M. Gutierrez 32 $221.20 7 $6.91 1 4
Julian Zavala 50 $178.40 6 $3.57 5 7
Julien R. Leparoux 62 $178.30 4 $2.88 3 6
Julio A. Hernandez 116 $349.20 17 $3.01 5 1
Junior Alvarado 116 $436.56 9 $3.76 3 3
Justin Shepherd 20 $104.40 1 $5.22 4 0
Justin Stein 62 $128.60 3 $2.07 3 3
Justine Klaiber 18 $51.00 0 $2.83 4 3
Karlo Lopez 83 $344.40 10 $4.15 7 4
Kazushi Kimura 128 $361.60 8 $2.83 11 9
Keihton Natera 26 $155.00 2 $5.96 2 0
Keimar Trotman 15 $81.40 1 $5.43 1 0
Keivan Serrano 17 $51.40 3 $3.02 7 0
Kelsi Harr 86 $151.60 5 $1.76 4 0
Ken S. Tohill 68 $216.20 9 $3.18 2 1
Kendrick Carmouche 100 $223.90 4 $2.24 1 0
Kent J. Desormeaux 25 $166.40 3 $6.66 3 4
Kerron Khelawan 24 $70.20 3 $2.93 6 0
Keveh Nicholls 40 $135.20 5 $3.38 1 3
Kevin E. Orozco 32 $47.76 2 $1.49 1 3
Kevin Gomez 56 $296.00 10 $5.29 2 0
Kevin Gonzalez 83 $192.20 6 $2.32 1 4
Kevin J. Jimenez 22 $24.60 0 $1.12 1 0
Kevin Krigger 61 $194.46 8 $3.19 2 5
Kevin Lundie 15 $79.10 2 $5.27 1 1
Kevin Roman 111 $330.50 7 $2.98 4 4
Keyner Zonett 7 $19.40 0 $2.77 1 0
Kim Sampson 11 $31.00 0 $2.82 1 0
Kimal Santo 33 $134.00 5 $4.06 6 0
Kirk Johnson 54 $190.50 7 $3.53 1 0
Kobe Seestheground 12 $0.00 0 $0.00 2 3
Kuri Powell 8 $0.00 0 $0.00 2 0
Kyle Carter 26 $28.60 1 $1.10 2 0
Kyle Frey 107 $505.50 10 $4.72 1 10
Lanfranco Dettori 106 $183.52 8 $1.73 10 7
Larren Delorme 24 $59.80 2 $2.49 3 0
Laureano Sosa 84 $245.30 7 $2.92 4 0
Laurina Bugeaud 33 $107.70 3 $3.26 3 5
Leandro D. Goncalves 42 $76.60 2 $1.82 5 0
Learie C. Seecharan 12 $106.60 1 $8.88 3 0
Leo Salles 89 $292.80 7 $3.29 5 6
Leonardo Rodriguez 62 $483.20 14 $7.79 6 0
Leonel Camacho-Flores 24 $81.80 2 $3.41 5 7
Leonel Reyes 108 $330.70 9 $3.06 9 7
Leslie Mawing 25 $77.36 2 $3.09 2 0
Lexander Sanchez 50 $228.60 5 $4.57 2 0
Lindey Wade 118 $293.00 6 $2.48 4 0
Luan Machado 111 $430.06 10 $3.87 6 5
Luca Panici 48 $152.80 4 $3.18 3 3
Luis A. Fuentes 74 $321.60 13 $4.35 4 0
Luis A. Valenzuela 81 $292.90 6 $3.62 5 0
Luis Contreras 34 $107.60 3 $3.16 5 2
Luis D. Rivera 44 $115.50 4 $2.63 3 0
Luis L. Vivanco 94 $366.30 14 $3.90 8 0
Luis Martinez 66 $270.90 6 $4.10 1 3
Luis R. Reyes 91 $378.48 17 $4.16 7 7
Luis R. Rivera, Jr. 57 $174.70 6 $3.06 4 3
Luis S. Quinonez 26 $99.00 3 $3.81 4 0
Luis Saez 185 $687.58 22 $3.72 9 8
Madeline Rowland 13 $56.00 1 $4.31 2 0
Madison Olver 40 $112.10 4 $2.80 1 5
Manuel Aguilar 37 $85.40 5 $2.31 1 0
Manuel Americano 65 $278.22 6 $4.28 6 5
Manuel Franco 179 $505.10 16 $2.82 9 0
Manuel Gutierrez 6 $6.80 0 $1.13 1 0
Manuel Ramos 25 $52.80 2 $2.11 2 3
Marcos Meneses 28 $146.60 1 $5.24 4 3
Mario Fuentes 79 $129.10 2 $1.63 3 0
Mario Gutierrez 49 $47.00 2 $0.96 5 1
Martin Arriaga 17 $73.80 1 $4.34 1 0
Martin Chuan 24 $36.14 2 $1.51 2 1
Martin Osuna 38 $120.20 4 $3.16 4 0
Mauricio Malvaez 22 $35.70 1 $1.62 4 0
Melissa Iorio 67 $187.90 3 $2.80 3 6
Melvis Gonzalez 48 $164.50 6 $3.43 2 6
Micah J. Husbands 21 $155.90 1 $7.42 1 1
Micah Meeks 16 $17.70 0 $1.11 2 4
Michelle Rainford 3 $0.00 0 $0.00 2 0
Miguel A. Perez 18 $27.00 1 $1.50 2 0
Miguel Angel Vasquez 95 $326.30 15 $3.43 8 7
Miguel Arroyo 33 $94.00 1 $2.85 4 0
Miguel Josue Ramirez 30 $88.10 4 $2.94 3 1
Miguel T. Fuentes, Jr. 12 $55.20 2 $4.60 1 1
Mike E. Smith 38 $123.60 7 $3.25 3 5
Mitchell Murrill 32 $121.00 1 $3.78 2 1
Mychel J. Sanchez 176 $612.00 22 $3.48 5 2
N'Rico Prescod 48 $164.90 5 $3.44 7 0
Nathan Haar 35 $67.00 2 $1.91 4 5
Nestor Duran 36 $118.90 8 $3.30 4 0
Nik Juarez 35 $199.70 2 $5.71 2 2
Noe Castaneda 37 $111.00 3 $3.00 2 0
Noe Garcia, Jr. 58 $231.70 6 $3.99 2 3
Noe Villatoro 43 $235.20 8 $5.47 4 0
Obed Sanchez 45 $191.60 3 $4.26 3 0
Odeen A. Edwards 13 $13.60 0 $1.05 1 5
Odhair J. Mayta 3 $20.40 1 $6.80 1 0
Oliver E. Martinez 60 $96.80 2 $1.61 6 0
Omar Hernandez Moreno 19 $129.70 0 $6.83 1 0
Omar Iturralde 30 $61.50 3 $2.05 2 1
Orlando Foster 38 $100.10 6 $2.63 3 2
Oscar Andrade, Jr. 59 $162.80 4 $2.76 9 0
Oscar M. Peinado 27 $73.50 4 $2.72 5 3
Oscar Villarreal 65 $427.90 11 $6.58 1 0
Paco Lopez 127 $384.12 18 $3.02 5 7
Patrick Husbands 41 $166.90 8 $4.07 1 4
Paulina Ramirez 25 $122.20 1 $4.89 1 0
Pedro Flores 21 $91.10 2 $4.34 5 2
Pedro Gonzalez 2 $0.00 0 $0.00 1 1
Pedro Ortiz Rueda 20 $19.10 1 $0.96 4 0
Perry Wayne Ouzts 62 $385.80 21 $6.22 1 0
Pietro Moran 136 $600.60 20 $4.42 8 9
Rafael Bejarano 64 $155.66 5 $2.43 5 4
Rafael Manuel Hernandez 97 $397.00 11 $4.09 5 6
Rafael Mojica, Jr. 34 $100.90 4 $2.97 2 0
Rafael Zenteno Jr. 39 $206.90 5 $5.31 4 0
Ramiro Haro Garcia 46 $174.70 13 $3.80 2 6
Ramon F. Moya 27 $18.40 0 $0.68 1 1
Randy B. Edison 7 $19.60 0 $2.80 1 0
Randy Vega 16 $56.60 1 $3.54 1 0
Rashaun Delane Tristan Griffith 20 $42.20 2 $2.11 2 0
Rasheed Hughes 60 $452.30 20 $7.54 6 0
Raul E. Mena 49 $162.00 5 $3.31 4 1
Raul Padilla Hernandez, Jr. 23 $75.70 2 $3.29 1 0
Rene Diaz 55 $270.40 7 $4.92 3 0
Rene Hernandez 45 $197.30 2 $4.38 1 0
Rene Rafael Alvizo 44 $88.20 0 $2.00 2 0
Renzo Rojas 13 $18.30 0 $1.41 3 1
Reylu Gutierrez 83 $233.20 6 $2.81 9 9
Reynier Arrieta 59 $182.30 5 $3.09 7 1
Ricardo Gonzalez 55 $129.80 3 $2.36 5 4
Ricardo Hernandez, Jr. 69 $274.40 6 $3.98 6 0
Ricardo Martinez 26 $24.20 0 $0.93 5 2
Ricardo S. Ramirez 49 $136.30 7 $2.78 4 5
Ricardo Santana, Jr. 94 $311.80 9 $3.32 5 1
Richard Birdrattler 7 $5.30 1 $0.76 5 0
Richard E. Eramia 48 $139.00 6 $2.90 4 0
Richard E. Lull 15 $19.40 1 $1.29 4 5
Richard Mitchell 31 $134.60 2 $4.34 1 0
Ridge Balgobin 15 $8.20 0 $0.55 2 0
Rilardo J. Carpio 2 $0.00 0 $0.00 1 0
Rishawn Blanche 71 $234.50 5 $3.30 3 6
Roberto Morales 30 $41.80 0 $1.39 2 0
Rodolfo Guerra 30 $118.60 3 $3.95 2 5
Rodrigo Aceves 16 $15.40 0 $0.96 5 1
Rogelio Miranda 31 $56.50 2 $1.82 1 1
Rolando Cabrera 59 $372.80 7 $6.32 5 0
Roman Armando Huerta 1 $0.00 0 $0.00 1 0
Romero Ramsay Maragh 66 $224.50 6 $3.40 1 1
Ruben Castro 17 $14.40 0 $0.85 2 0
Ruben Silvera 116 $563.80 10 $4.86 4 0
Ruja Lahoe 2 $15.40 1 $7.70 1 0
Ryan Munger 59 $84.70 3 $1.44 6 0
Ryan Nelson 12 $3.90 0 $0.33 4 4
Sahin Civaci 111 $446.40 20 $4.02 9 5
Samuel Camacho, Jr. 23 $107.40 5 $4.67 2 0
Samuel E. Bermudez 93 $244.90 8 $2.63 1 0
Samuel Marin 105 $283.00 8 $2.70 9 9
Samy Camacho 82 $259.10 8 $3.16 7 7
Sara Hess 23 $45.80 1 $1.99 2 0
Scott A. Bethke 23 $57.40 4 $2.50 3 2
SCRATCHED 46 $0.00 0 $0.00 4 2
Sean Gilpin 1 $0.00 0 $0.00 1 0
Sebastian Saez 24 $241.64 3 $10.07 1 0
Serafin Carmona 97 $523.10 17 $5.39 7 0
Sergio Becerra, Jr. 36 $103.50 1 $2.88 2 3
Servando Ramirez 13 $20.40 1 $1.57 2 0
Shance E. Birdrattler 1 $0.00 0 $0.00 1 0
Shane Ellis 12 $70.80 2 $5.90 1 2
Shaunda L. Larsen 31 $53.80 1 $1.74 4 6
Sheldon Russell 59 $190.10 5 $3.22 6 5
Silvino Morales 31 $113.80 3 $3.67 6 0
Silvio Ruiz Amador 37 $146.40 6 $3.96 3 2
Skyler Spanabel 28 $89.60 2 $3.20 3 3
Sofia Vives 96 $399.70 10 $4.16 5 3
Sonny Leon 61 $205.90 7 $3.38 6 3
Sophie Doyle 34 $121.40 2 $3.57 1 1
Stewart Elliott 64 $450.80 20 $7.04 2 0
Stormy Smith 45 $231.20 8 $5.14 4 3
Tais Lyapustina 44 $101.40 5 $2.30 1 3
Taylor Jeszenszky 9 $13.50 0 $1.50 3 0
