Jockey List

Information on North America's horse racing jockeys for past 30 days.

This list only includes jockeys racing today.

Jockey Track Races
(past 30 days)
Winnings
(past 30 days)
Wins
(past 30 days)
Winnings Per Race
(past 30 days)
Races Today Races Tomorrow
Aarom Otero Aqueduct 12 $0.00 0 $0.00 3 1
Aarom Otero Cross Country Pick 5 1 $0.00 0 $0.00 3 1
Aarom Otero Parx Racing 18 $179.60 3 $9.98 3 1
Aarom Otero Penn National 2 $0.00 0 $0.00 3 1
Aaron Belloc Turf Paradise 26 $56.60 1 $2.18 1 0
Abel Cedillo Churchill Downs 10 $60.12 1 $6.01 5 8
Abel Cedillo Horseshoe Indianapolis 2 $0.00 0 $0.00 5 8
Abel Cedillo Turfway Park 18 $18.52 1 $1.03 5 8
Abnel J Bocachica Charles Town 33 $167.20 3 $5.07 1 2
Abnel J Bocachica Laurel Park 1 $0.00 0 $0.00 1 2
Adam Beschizza Churchill Downs 22 $89.40 2 $4.06 5 3
Adam Beschizza Turfway Park 13 $16.60 1 $1.28 5 3
Adam Beschizza Woodbine 1 $0.00 0 $0.00 5 3
Alberto Burgos Churchill Downs 5 $0.00 0 $0.00 4 4
Alberto Burgos Horseshoe Indianapolis 42 $196.70 7 $4.68 4 4
Alberto Burgos Mahoning Valley 1 $0.00 0 $0.00 4 4
Alberto Burgos Turfway Park 10 $34.60 0 $3.46 4 4
Alberto Burgos Zia Park 1 $0.00 0 $0.00 4 4
Albin Jimenez Churchill Downs 12 $9.22 0 $0.77 5 9
Albin Jimenez Horseshoe Indianapolis 9 $11.00 0 $1.22 5 9
Albin Jimenez Mahoning Valley 4 $15.20 1 $3.80 5 9
Albin Jimenez Mountaineer Park 1 $6.60 1 $6.60 5 9
Albin Jimenez Turfway Park 20 $26.84 1 $1.34 5 9
Alex Achard Churchill Downs 6 $0.00 0 $0.00 3 3
Alex Achard Horseshoe Indianapolis 5 $42.00 1 $8.40 3 3
Alex Achard Turfway Park 7 $21.12 1 $3.02 3 3
Alex Birzer Delta Downs 82 $233.90 6 $2.85 2 5
Alex M Cruz Del Mar 1 $0.00 0 $0.00 6 0
Alex M Cruz Turf Paradise 97 $411.70 13 $4.24 6 0
Alexander Bendezu Churchill Downs 1 $0.00 0 $0.00 1 1
Alexander Bendezu Horseshoe Indianapolis 1 $20.20 0 $20.20 1 1
Alexander Bendezu Mahoning Valley 11 $2.20 0 $0.20 1 1
Alexander Bendezu Mountaineer Park 8 $29.60 1 $3.70 1 1
Alexander Bendezu Turfway Park 4 $46.96 0 $11.74 1 1
Alexander Castillo Delta Downs 73 $205.10 4 $2.81 2 5
Alexander Crispin Charles Town 5 $18.20 0 $3.64 2 2
Alexander Crispin Laurel Park 22 $64.20 0 $2.92 2 2
Alexander Crispin Parx Racing 18 $51.30 1 $2.85 2 2
Alexander Crispin Penn National 7 $2.40 0 $0.34 2 2
Alexis Espinoza Charles Town 23 $75.00 0 $3.26 2 2
Alexis Sanchez Woodbine 19 $6.70 0 $0.35 1 2
Alfredo Triana Jr Arapahoe Park 2 $5.80 0 $2.90 7 3
Alfredo Triana Jr Remington Park 98 $568.60 14 $5.80 7 3
Allyssa Morales Turf Paradise 37 $90.70 3 $2.45 1 0
Alvin Ortiz Churchill Downs 3 $0.00 0 $0.00 1 0
Alvin Ortiz Turfway Park 1 $0.00 0 $0.00 1 0
Andres Calleja Churchill Downs 7 $10.02 0 $1.43 3 3
Andres Calleja Horseshoe Indianapolis 34 $166.60 3 $4.90 3 3
Andres Calleja Turfway Park 10 $31.06 1 $3.11 3 3
Andres Patricio Ulloa Churchill Downs 1 $0.00 0 $0.00 3 0
Andres Patricio Ulloa Horseshoe Indianapolis 23 $116.10 2 $5.05 3 0
Andres Patricio Ulloa Turfway Park 3 $0.00 0 $0.00 3 0
Andy Hernandez Aqueduct 1 $5.50 0 $5.50 1 3
Andy Hernandez Laurel Park 2 $0.00 0 $0.00 1 3
Andy Hernandez Parx Racing 29 $156.60 7 $5.40 1 3
Andy Hernandez Penn National 4 $10.20 1 $2.55 1 3
Angel Cruz Charles Town 28 $76.40 1 $2.73 2 7
Angel Cruz Laurel Park 63 $303.60 8 $4.82 2 7
Angel Cruz Parx Racing 1 $0.00 0 $0.00 2 7
Angel I Diaz Mahoning Valley 76 $293.30 15 $3.86 3 2
Angel I Diaz Mountaineer Park 2 $10.00 1 $5.00 3 2
Angel I Diaz Turfway Park 2 $0.00 0 $0.00 3 2
Angel R Rodriguez Laurel Park 3 $0.00 0 $0.00 3 5
Angel R Rodriguez Parx Racing 4 $10.00 0 $2.50 3 5
Angel R Rodriguez Penn National 67 $195.90 9 $2.92 3 5
Anthony Radcliffe Charles Town 52 $28.20 0 $0.54 3 3
Anthony Radcliffe Laurel Park 3 $4.20 0 $1.40 3 3
Anthony Y Nunez Churchill Downs 1 $11.48 0 $11.48 2 0
Anthony Y Nunez Mahoning Valley 46 $162.00 5 $3.52 2 0
Antonio Alejandro Giron Mahoning Valley 10 $39.60 1 $3.96 1 0
Antonio Lopez Charles Town 14 $93.40 5 $6.67 1 1
Arnaldo Bocachica Charles Town 75 $309.20 19 $4.12 4 6
Arnaldo Bocachica Laurel Park 3 $0.00 0 $0.00 4 6
Arnulfo Gutierrez Evangeline Downs 78 $322.40 11 $4.13 6 4
Arturo Alvarez Evangeline Downs 78 $218.20 4 $2.80 3 7
Aubrie Green Fair Grounds 20 $34.00 1 $1.70 5 1
Austin Adams Woodbine 131 $467.00 12 $3.56 5 7
Axel Concepcion Churchill Downs 39 $160.88 3 $4.13 4 3
Axel Concepcion Fair Grounds 30 $102.70 3 $3.42 4 3
Bailey Weatherly Charles Town 2 $0.00 0 $0.00 1 0
Bailey Weatherly Churchill Downs 2 $0.00 0 $0.00 1 0
Bailey Weatherly Mahoning Valley 9 $43.10 1 $4.79 1 0
Bailey Weatherly Mountaineer Park 97 $335.60 10 $3.46 1 0
Belen Quinonez Remington Park 53 $150.20 2 $2.83 2 5
Ben Curtis Churchill Downs 3 $7.40 0 $2.47 1 3
Ben Curtis Fair Grounds 40 $87.10 3 $2.18 1 3
Benjamin Cacha-Padilla Charles Town 18 $5.20 0 $0.29 1 0
Benjamin Cacha-Padilla Mountaineer Park 1 $0.00 0 $0.00 1 0
CJ McMahon Delta Downs 24 $158.80 6 $6.62 7 4
CJ McMahon Fair Grounds 50 $133.80 4 $2.68 7 4
Carlos Eduardo Lopez Charles Town 48 $133.00 4 $2.77 2 2
Carlos Eduardo Lopez Laurel Park 28 $207.60 1 $7.41 2 2
Carlos Eduardo Lopez Penn National 1 $0.00 0 $0.00 2 2
Carlos L Marquez Fair Grounds 4 $0.00 0 $0.00 1 2
Carlos Lozada Delta Downs 50 $159.50 5 $3.19 3 2
Carlos Montalvo Turf Paradise 52 $118.90 2 $2.29 4 0
Carlos Perez Delta Downs 72 $194.20 5 $2.70 4 4
Carol Cedeno Laurel Park 22 $12.20 0 $0.55 1 3
Carol Cedeno Lone Star Park 2 $13.20 1 $6.60 1 3
Carol Cedeno Parx Racing 2 $3.80 0 $1.90 1 3
Carol Cedeno Penn National 14 $24.30 1 $1.74 1 3
Casey Fusilier Delta Downs 55 $106.90 6 $1.94 2 3
Casey Fusilier Fair Grounds 5 $4.60 0 $0.92 2 3
Cerapio Figueroa Arapahoe Park 42 $125.80 1 $3.00 4 0
Cerapio Figueroa Turf Paradise 53 $91.40 0 $1.72 4 0
Cesar Orantes Charles Town 1 $7.20 1 $7.20 1 0
Cesar Orantes Turfway Park 1 $0.00 0 $0.00 1 0
Cesar Segura Evangeline Downs 13 $31.20 2 $2.40 1 2
Cheyenne Kerr Mountaineer Park 1 $0.00 0 $0.00 1 1
Cheyenne Kerr Woodbine 15 $90.60 2 $6.04 1 1
Chris Landeros Churchill Downs 13 $62.30 1 $4.79 1 1
Chris Landeros Horseshoe Indianapolis 1 $6.20 0 $6.20 1 1
Chris Landeros Remington Park 3 $6.40 0 $2.13 1 1
Chris R Rosier Delta Downs 42 $82.40 1 $1.96 2 3
Chris R Rosier Fair Grounds 4 $9.60 0 $2.40 2 3
Christian Hiraldo Charles Town 70 $183.80 6 $2.63 4 7
Christian Maldonado Charles Town 92 $335.20 15 $3.64 6 7
Christian Maldonado Laurel Park 12 $142.80 1 $11.90 6 7
Christopher Elliott Aqueduct 61 $340.50 5 $5.58 5 8
Christopher Elliott Cross Country Pick 5 4 $0.00 0 $0.00 5 8
Christopher Elliott Parx Racing 46 $117.90 3 $2.56 5 8
Christopher Elliott Penn National 5 $23.90 1 $4.78 5 8
Cipriano Gil Gulfstream Park 14 $89.80 2 $6.41 1 5
Cipriano Gil Tampa Bay Downs 7 $59.20 1 $8.46 1 5
Colby J Hernandez Churchill Downs 8 $0.00 0 $0.00 1 2
Colby J Hernandez Fair Grounds 30 $164.20 4 $5.47 1 2
Cole Meche Remington Park 27 $15.00 0 $0.56 4 2
Connie McKenzie Charles Town 4 $0.00 0 $0.00 1 0
Constantino Roman Churchill Downs 8 $17.88 0 $2.24 3 0
Constantino Roman Horseshoe Indianapolis 1 $0.00 0 $0.00 3 0
Constantino Roman Turfway Park 6 $0.00 0 $0.00 3 0
Da-Sean Zavier Gaskin Woodbine 61 $113.30 4 $1.86 3 3
Da-Sean Zavier Gaskin Zia Park 1 $0.00 0 $0.00 3 3
Daisuke Fukumoto Woodbine 48 $105.90 3 $2.21 1 0
Daniel P Vergara Turf Paradise 31 $178.10 6 $5.75 1 0
David Cabrera Remington Park 83 $288.60 10 $3.48 7 4
David Cohen Churchill Downs 3 $0.00 0 $0.00 4 4
David Cohen Fair Grounds 35 $94.70 1 $2.71 4 4
David Cohen Horseshoe Indianapolis 1 $0.00 0 $0.00 4 4
David Cora Penn National 63 $141.80 6 $2.25 4 5
David Egan Aqueduct 1 $0.00 0 $0.00 2 4
David Egan Gulfstream Park 33 $17.10 1 $0.52 2 4
David Egan Tampa Bay Downs 1 $16.80 1 $16.80 2 4
David Moran Woodbine 54 $189.30 2 $3.51 3 2
Denis Vicente Araujo Charles Town 37 $222.80 3 $6.02 3 3
Denis Vicente Araujo Laurel Park 26 $132.90 4 $5.11 3 3
Diogdinabi Smith Mahoning Valley 11 $16.00 0 $1.45 1 0
Donell Blake Evangeline Downs 48 $144.50 3 $3.01 3 4
Drayden Van Dyke Gulfstream Park 50 $89.00 2 $1.78 2 3
Drayden Van Dyke Mahoning Valley 1 $0.00 0 $0.00 2 3
Dylan Davis Aqueduct 112 $510.50 22 $4.56 5 7
Dylan Davis Cross Country Pick 5 5 $0.00 0 $0.00 5 7
Dylan Davis Del Mar 2 $0.00 0 $0.00 5 7
Ederik O Robles Charles Town 10 $28.80 1 $2.88 1 2
Ederik O Robles Laurel Park 25 $41.60 1 $1.66 1 2
Ederik O Robles Parx Racing 2 $7.00 0 $3.50 1 2
Ederik O Robles Penn National 7 $7.60 0 $1.09 1 2
Edgar Morales Churchill Downs 124 $366.24 6 $2.95 2 1
Edgar Morales Fair Grounds 3 $13.00 1 $4.33 2 1
Edgar Morales Horseshoe Indianapolis 4 $0.00 0 $0.00 2 1
Edgar Morales Mahoning Valley 1 $0.00 0 $0.00 2 1
Edgar Perez Gulfstream Park 51 $219.40 5 $4.30 5 1
Edgard J Zayas Gulfstream Park 105 $361.70 17 $3.44 6 7
Eduardo Gallardo Turf Paradise 47 $109.40 2 $2.33 3 0
Edward Santiago Delta Downs 58 $224.80 4 $3.88 2 3
Edwin Gonzalez Gulfstream Park 94 $446.50 11 $4.75 4 4
Eleazar Rivera Hernandez Evangeline Downs 12 $119.00 4 $9.92 1 1
Elijah Greenidge Cross Country Pick 5 1 $0.00 0 $0.00 1 1
Elijah Greenidge Gulfstream Park 23 $142.20 3 $6.18 1 1
Elijah Greenidge Tampa Bay Downs 5 $6.00 0 $1.20 1 1
Elio J Barrera Delta Downs 116 $408.70 16 $3.52 6 6
Elio J Barrera Fair Grounds 3 $7.10 1 $2.37 6 6
Eliseo Ruiz Aqueduct 29 $36.10 1 $1.24 4 2
Eliseo Ruiz Laurel Park 1 $6.60 0 $6.60 4 2
Eliseo Ruiz Parx Racing 60 $242.90 8 $4.05 4 2
Eliseo Ruiz Penn National 1 $0.00 0 $0.00 4 2
Emilio Flores Penn National 16 $103.70 3 $6.48 1 2
Emilio Tapia Turf Paradise 29 $71.40 5 $2.46 1 0
Emisael Jaramillo Delta Downs 1 $2.60 0 $2.60 4 8
Emisael Jaramillo Gulfstream Park 86 $338.60 12 $3.94 4 8
Eric Cancel Aqueduct 32 $109.50 3 $3.42 1 1
Eric Cancel Cross Country Pick 5 3 $0.00 0 $0.00 1 1
Erica M Murray Delta Downs 1 $0.00 0 $0.00 2 2
Erica M Murray Fair Grounds 16 $36.40 0 $2.28 2 2
Erik Barbaran Mahoning Valley 74 $329.90 17 $4.46 4 0
Erik Barbaran Mountaineer Park 34 $105.80 3 $3.11 4 0
Eswan Flores Woodbine 75 $432.70 5 $5.77 2 3
Everardo Rodriguez Evangeline Downs 6 $6.60 0 $1.10 1 0
Everardo Rodriguez Lone Star Park 5 $10.40 0 $2.08 1 0
Evin A Roman Churchill Downs 22 $50.84 2 $2.31 2 2
Evin A Roman Horseshoe Indianapolis 43 $194.70 6 $4.53 2 2
Evin A Roman Turfway Park 5 $0.00 0 $0.00 2 2
Ezequiel Lara Remington Park 14 $11.20 1 $0.80 1 0
Fausto Henrique Da Silva Turf Paradise 30 $77.50 5 $2.58 1 0
Fernando De La Cruz Churchill Downs 4 $0.00 0 $0.00 4 3
Fernando De La Cruz Horseshoe Indianapolis 47 $116.10 4 $2.47 4 3
Fernando De La Cruz Turfway Park 16 $20.72 1 $1.30 4 3
Fernando Salazar Becerra Mahoning Valley 64 $324.60 7 $5.07 1 0
Fernando Salazar Becerra Mountaineer Park 2 $2.20 0 $1.10 1 0
Florent Geroux Aqueduct 1 $0.00 0 $0.00 1 2
Florent Geroux Churchill Downs 70 $271.04 10 $3.87 1 2
Florent Geroux Fair Grounds 2 $0.00 0 $0.00 1 2
Florent Geroux Horseshoe Indianapolis 1 $7.30 1 $7.30 1 2
Florent Geroux Mahoning Valley 1 $0.00 0 $0.00 1 2
Floyd Wethey Jr Cross Country Pick 5 1 $0.00 0 $0.00 3 2
Floyd Wethey Jr Oaklawn Park 1 $0.00 0 $0.00 3 2
Floyd Wethey Jr Remington Park 96 $379.40 10 $3.95 3 2
Francisco Martinez Aqueduct 32 $113.90 2 $3.56 7 3
Francisco Martinez Churchill Downs 1 $0.00 0 $0.00 7 3
Francisco Martinez Cross Country Pick 5 1 $0.00 0 $0.00 7 3
Francisco Martinez Laurel Park 6 $0.00 0 $0.00 7 3
Francisco Martinez Parx Racing 89 $299.20 13 $3.36 7 3
Francisco Martinez Penn National 9 $13.00 0 $1.44 7 3
Frank Reyes Mahoning Valley 43 $122.50 2 $2.85 2 0
Frank Reyes Mountaineer Park 19 $154.20 4 $8.12 2 0
Freddy Jose Manrrique Remington Park 34 $132.00 6 $3.88 1 2
Fredy Peltroche Charles Town 46 $230.80 7 $5.02 3 4
Fredy Peltroche Mountaineer Park 1 $13.00 0 $13.00 3 4
Gabriel Saez Churchill Downs 25 $93.28 3 $3.73 1 4
Gabriel Saez Horseshoe Indianapolis 1 $3.40 0 $3.40 1 4
Gabriel Saez Turfway Park 8 $0.00 0 $0.00 1 4
Gaddiel A Martinez Mahoning Valley 28 $163.70 6 $5.85 2 0
Gaddiel A Martinez Mountaineer Park 3 $2.20 0 $0.73 2 0
Gerardo Corrales Churchill Downs 54 $279.68 4 $5.18 6 4
Gerardo Corrales Horseshoe Indianapolis 1 $2.10 0 $2.10 6 4
Gerardo Corrales Mahoning Valley 6 $8.10 1 $1.35 6 4
Gerardo Corrales Turfway Park 18 $50.88 2 $2.83 6 4
Gerardo Corrales Woodbine 1 $15.20 1 $15.20 6 4
German Terraza Mahoning Valley 7 $79.00 1 $11.29 1 1
German Terraza Turfway Park 2 $4.22 0 $2.11 1 1
Glenn W Corbett Turf Paradise 46 $75.20 4 $1.63 2 0
Guillermo Rodriguez Turf Paradise 55 $211.90 5 $3.85 1 0
Gustavo Larrosa Charles Town 27 $75.00 0 $2.78 3 2
Hannah Leahey Charles Town 1 $0.00 0 $0.00 1 2
Hannah Leahey Horseshoe Indianapolis 12 $45.90 0 $3.83 1 2
Hannah Leahey Mountaineer Park 1 $2.60 0 $2.60 1 2
Hannah Leahey Turfway Park 3 $0.00 0 $0.00 1 2
Horacio Karamanos Gulfstream Park 1 $0.00 0 $0.00 1 0
Horacio Karamanos Laurel Park 42 $99.20 4 $2.36 1 0
Hugo Gutierrez Evangeline Downs 13 $9.60 0 $0.74 1 2
Inoel Beato Laurel Park 1 $0.00 0 $0.00 4 5
Inoel Beato Penn National 48 $197.60 4 $4.12 4 5
Irad Ortiz, Jr Aqueduct 57 $272.70 9 $4.78 7 9
Irad Ortiz, Jr Churchill Downs 3 $0.00 0 $0.00 7 9
Irad Ortiz, Jr Cross Country Pick 5 1 $0.00 0 $0.00 7 9
Irad Ortiz, Jr Del Mar 10 $15.20 0 $1.52 7 9
Irad Ortiz, Jr Gulfstream Park 47 $194.30 13 $4.13 7 9
Irad Ortiz, Jr Mahoning Valley 1 $0.00 0 $0.00 7 9
Iram Vargas Diego Remington Park 77 $217.10 7 $2.82 6 5
Iram Vargas Diego Zia Park 2 $11.70 1 $5.85 6 5
Irving Moncada Churchill Downs 63 $197.60 5 $3.14 3 5
Irving Moncada Horseshoe Indianapolis 2 $0.00 0 $0.00 3 5
Irving Moncada Mahoning Valley 1 $0.00 0 $0.00 3 5
Irving Moncada Turfway Park 13 $129.60 1 $9.97 3 5
Isaias D Enriquez Turf Paradise 11 $33.20 0 $3.02 1 0
J D Acosta Charles Town 51 $144.60 3 $2.84 3 6
J D Acosta Laurel Park 15 $0.00 0 $0.00 3 6
Jaime A Torres Churchill Downs 63 $169.32 6 $2.69 1 4
Jaime A Torres Fair Grounds 46 $111.50 1 $2.42 1 4
Jaime A Torres Horseshoe Indianapolis 4 $0.00 0 $0.00 1 4
Jaime A Torres Mahoning Valley 3 $9.70 0 $3.23 1 4
Jaime A Torres Parx Racing 3 $9.80 1 $3.27 1 4
Jaime Rodriguez Laurel Park 90 $167.40 5 $1.86 1 11
Jaime Rodriguez Mahoning Valley 1 $0.00 0 $0.00 1 11
Jaime Rodriguez Parx Racing 5 $14.60 1 $2.92 1 11
Jaime Rodriguez Penn National 4 $3.20 0 $0.80 1 11
Jansen Melancon Delta Downs 82 $353.50 9 $4.31 3 6
Jansen Melancon Fair Grounds 1 $0.00 0 $0.00 3 6
Jareth Loveberry Churchill Downs 8 $13.90 0 $1.74 5 5
Jareth Loveberry Fair Grounds 43 $243.60 7 $5.67 5 5
Jarred Journet Delta Downs 2 $0.00 0 $0.00 1 1
Jarred Journet Evangeline Downs 4 $3.60 0 $0.90 1 1
Jarred Journet Fair Grounds 2 $0.00 0 $0.00 1 1
Jasiel Aquino Evangeline Downs 41 $297.00 8 $7.24 3 2
Jason Simpson Mahoning Valley 4 $0.00 0 $0.00 1 0
Jason Simpson Mountaineer Park 1 $0.00 0 $0.00 1 0
Javier Castellano Aqueduct 49 $140.60 2 $2.87 4 5
Javier Castellano Cross Country Pick 5 3 $0.00 0 $0.00 4 5
Javier Castellano Del Mar 6 $12.60 1 $2.10 4 5
Javier Castellano Gulfstream Park 9 $9.30 1 $1.03 4 5
Jayden R Ironeyes Arapahoe Park 38 $110.60 3 $2.91 3 0
Jayden R Ironeyes Turf Paradise 26 $35.00 0 $1.35 3 0
Jean Aguilar Parx Racing 43 $194.60 3 $4.53 1 1
Jean Aguilar Penn National 13 $83.50 1 $6.42 1 1
Jean Gregor Briceno Laurel Park 50 $224.60 3 $4.49 2 2
Jean Gregor Briceno Penn National 4 $14.60 1 $3.65 2 2
Jeffrey Ian Alderson Woodbine 56 $74.60 0 $1.33 1 4
Jeiron Barbosa Delta Downs 1 $0.00 0 $0.00 3 4
Jeiron Barbosa Fair Grounds 33 $138.00 2 $4.18 3 4
Jeiron Barbosa Penn National 2 $0.00 0 $0.00 3 4
Jerry Villegas Charles Town 1 $0.00 0 $0.00 1 1
Jerry Villegas Penn National 9 $61.00 0 $6.78 1 1
Jhorma Cespedes Charles Town 20 $9.40 0 $0.47 2 1
Joam S Toledo Mahoning Valley 26 $124.40 5 $4.78 1 0
Joam S Toledo Mountaineer Park 8 $32.40 1 $4.05 1 0
Jocelyn Edison Delta Downs 10 $21.20 1 $2.12 1 1
Joe Bravo Gulfstream Park 52 $200.30 5 $3.85 2 2
Joe Stokes Delta Downs 16 $126.60 2 $7.91 2 0
Joe Stokes Mahoning Valley 10 $134.60 2 $13.46 2 0
Joe Stokes Mountaineer Park 1 $0.00 0 $0.00 2 0
Joel Dominguez Delta Downs 115 $532.90 12 $4.63 5 5
Joel Rosario Aqueduct 42 $257.90 11 $6.14 1 1
Joel Rosario Churchill Downs 5 $30.54 0 $6.11 1 1
Joel Rosario Cross Country Pick 5 2 $0.00 0 $0.00 1 1
Joel Rosario Del Mar 2 $0.00 0 $0.00 1 1
Johan Rengifo Delta Downs 42 $171.40 2 $4.08 3 1
John Raul Valenzuela, Jr Turf Paradise 26 $36.40 0 $1.40 1 0
Jomar Torres Laurel Park 7 $83.20 2 $11.89 4 6
Jomar Torres Parx Racing 1 $0.00 0 $0.00 4 6
Jomar Torres Penn National 65 $228.50 12 $3.52 4 6
Jonathan Ocasio Gulfstream Park 32 $166.20 2 $5.19 2 1
Jonathan Ocasio Tampa Bay Downs 6 $0.00 0 $0.00 2 1
Jordano Tunon Parx Racing 1 $0.00 0 $0.00 3 0
Jordano Tunon Penn National 24 $52.60 1 $2.19 3 0
Jorge Luis Gonzalez Aqueduct 1 $0.00 0 $0.00 1 1
Jorge Luis Gonzalez Charles Town 1 $21.80 1 $21.80 1 1
Jorge Luis Gonzalez Churchill Downs 1 $49.94 1 $49.94 1 1
Jorge Luis Gonzalez Gulfstream Park 3 $56.40 1 $18.80 1 1
Jorge Luis Gonzalez Laurel Park 8 $60.80 2 $7.60 1 1
Jorge Luis Gonzalez Parx Racing 5 $0.00 0 $0.00 1 1
Jorge Luis Gonzalez Penn National 1 $0.00 0 $0.00 1 1
Jorge Ruiz Cross Country Pick 5 1 $0.00 0 $0.00 3 5
Jorge Ruiz Gulfstream Park 21 $89.40 3 $4.26 3 5
Jorge Ruiz Laurel Park 18 $28.00 0 $1.56 3 5
Jorge Ruiz Tampa Bay Downs 2 $7.30 1 $3.65 3 5
Jose A Bracho Mahoning Valley 61 $196.70 8 $3.22 1 0
Jose A Bracho Mountaineer Park 5 $10.20 0 $2.04 1 0
Jose Alonzo Lopez Turf Paradise 22 $131.00 3 $5.95 1 0
Jose Alonzo Lopez Zia Park 2 $0.00 0 $0.00 1 0
Jose Andres Guerrero Delta Downs 19 $43.00 1 $2.26 1 5
Jose Andres Guerrero Fair Grounds 12 $29.30 1 $2.44 1 5
Jose Antonio Gomez Aqueduct 49 $189.60 7 $3.87 2 0
Jose Antonio Gomez Cross Country Pick 5 4 $0.00 0 $0.00 2 0
Jose Antonio Gomez Laurel Park 2 $0.00 0 $0.00 2 0
Jose Antonio Gomez Penn National 1 $0.00 0 $0.00 2 0
Jose Ariel Rodriguez Evangeline Downs 17 $37.40 1 $2.20 1 2
Jose E Lopez Gulfstream Park 1 $0.00 0 $0.00 1 0
Jose E Morelos Gulfstream Park 64 $357.60 7 $5.59 7 3
Jose L Alvarez Remington Park 71 $253.30 12 $3.57 4 5
Jose L Ortiz Aqueduct 13 $32.90 2 $2.53 3 3
Jose L Ortiz Churchill Downs 36 $107.26 3 $2.98 3 3
Jose L Ortiz Del Mar 3 $5.80 0 $1.93 3 3
Jose L Ortiz Fair Grounds 43 $253.70 16 $5.90 3 3
Jose L Ortiz Mahoning Valley 2 $43.20 2 $21.60 3 3
Jose L Ortiz Zia Park 7 $38.40 3 $5.49 3 3
Jose Lezcano Aqueduct 105 $326.10 11 $3.11 5 8
Jose Lezcano Cross Country Pick 5 7 $0.00 0 $0.00 5 8
Jose Luis Campos Woodbine 71 $275.30 7 $3.88 4 3
Jose Luis Rodriguez Delta Downs 67 $288.30 10 $4.30 3 4
Jose Luis Rodriguez Fair Grounds 5 $76.60 1 $15.32 3 4
Jose Mariano Asencio Turf Paradise 6 $24.10 1 $4.02 1 0
Jose Riquelme Churchill Downs 2 $0.00 0 $0.00 2 0
Jose Riquelme Fair Grounds 13 $21.00 0 $1.62 2 0
Jose Rodriguez Turf Paradise 7 $19.80 1 $2.83 1 0
Joseph D Ramos Churchill Downs 10 $126.54 2 $12.65 5 8
Joseph D Ramos Horseshoe Indianapolis 48 $341.70 6 $7.12 5 8
Joseph D Ramos Turfway Park 20 $25.34 0 $1.27 5 8
Joseph Trejos Gulfstream Park 25 $22.40 1 $0.90 1 1
Josh M Romero Evangeline Downs 27 $93.60 3 $3.47 3 1
Joshua Ortiz Parx Racing 19 $30.00 1 $1.58 1 0
Joshua Ortiz Penn National 2 $0.00 0 $0.00 1 0
Juan Crawford Woodbine 49 $289.40 4 $5.91 3 3
Juan D Marquez Evangeline Downs 9 $12.00 0 $1.33 2 3
Juan D Marquez Horseshoe Indianapolis 6 $25.40 0 $4.23 2 3
Juan Francisco Garcia, Jr Evangeline Downs 76 $288.70 8 $3.80 4 6
Juan Mauricio Nunez Charles Town 52 $244.00 9 $4.69 3 2
Juan Mauricio Nunez Laurel Park 3 $19.00 1 $6.33 3 2
Juan P Vargas Delta Downs 70 $222.50 7 $3.18 4 1
Julio A Hernandez Aqueduct 1 $10.40 0 $10.40 2 7
Julio A Hernandez Laurel Park 29 $104.40 3 $3.60 2 7
Julio A Hernandez Parx Racing 1 $0.00 0 $0.00 2 7
Julio A Hernandez Penn National 68 $258.00 10 $3.79 2 7
Julio E Felix Churchill Downs 7 $0.00 0 $0.00 4 1
Julio E Felix Horseshoe Indianapolis 12 $35.80 1 $2.98 4 1
Julio E Felix Turfway Park 10 $78.56 1 $7.86 4 1
Julio Ramirez, Jr Delta Downs 37 $76.90 1 $2.08 4 3
Julio Ramirez, Jr Fair Grounds 30 $42.00 0 $1.40 4 3
Justin M Lewis Charles Town 85 $277.80 6 $3.27 5 5
Justin M Lewis Laurel Park 7 $65.40 1 $9.34 5 5
Justin M Lewis Mountaineer Park 3 $10.60 0 $3.53 5 5
Karlo Lopez Turf Paradise 72 $403.20 15 $5.60 2 0
Katie Davis Aqueduct 49 $122.00 2 $2.49 1 0
Katie Davis Cross Country Pick 5 1 $0.00 0 $0.00 1 0
Katie Davis Laurel Park 1 $0.00 0 $0.00 1 0
Kelvin Arana Delta Downs 49 $138.90 2 $2.83 3 1
Ken S Tohill Arapahoe Park 2 $0.00 0 $0.00 3 0
Ken S Tohill Turf Paradise 38 $86.40 4 $2.27 3 0
Ken S Tohill Zia Park 2 $6.20 0 $3.10 3 0
Kendrick Carmouche Aqueduct 88 $219.40 8 $2.49 4 6
Kendrick Carmouche Cross Country Pick 5 7 $0.00 0 $0.00 4 6
Kendrick Carmouche Parx Racing 18 $77.00 1 $4.28 4 6
Kenneth P Deonauth Delta Downs 9 $40.60 0 $4.51 1 2
Kerron Khelawan Turf Paradise 24 $87.00 1 $3.63 1 0
Keveh Nicholls Woodbine 69 $304.40 8 $4.41 4 5
Kevin Krigger Turf Paradise 40 $91.80 3 $2.30 1 0
Kevin Roman Churchill Downs 1 $0.00 0 $0.00 4 4
Kevin Roman Remington Park 58 $111.60 1 $1.92 4 4
Keyner Zonett Mahoning Valley 20 $130.50 3 $6.53 1 0
Kiaman McGregor Turf Paradise 27 $61.20 1 $2.27 2 0
Killian Leonard Churchill Downs 7 $23.68 2 $3.38 3 2
