Jockey List

Information on North America's horse racing jockeys for past 30 days.

This list only includes jockeys racing today.

Jockey Races
(past 30 days)
Winnings
(past 30 days)
Wins
(past 30 days)
Winnings Per Race
(past 30 days)
Races Today Races Tomorrow
Aarom Otero 21 $33.70 0 $1.60 1 1
Abel Cedillo 74 $347.20 6 $4.69 1 0
Abel Lezcano 20 $63.80 1 $3.19 1 1
Adam Beschizza 46 $47.30 1 $1.03 1 3
Adam Bowman 40 $147.20 5 $3.68 1 0
Ademar Santos 107 $536.30 17 $5.01 6 7
Adrian A. Ramos 58 $277.20 6 $4.78 3 2
Adrian B. Ramos 44 $254.00 8 $5.77 2 6
Adrian Castellanos 38 $121.30 4 $3.19 2 0
Adrian Escobedo 43 $105.60 5 $2.46 2 0
Adrian X. Morales 61 $228.70 5 $3.75 3 0
Alan Hernandez 4 $0.00 0 $0.00 3 0
Alberto Pusac 87 $301.60 8 $3.47 6 5
Albin Jimenez 107 $456.80 24 $4.27 6 0
Aldo Arboleda 46 $153.10 3 $3.33 5 5
Alejandro Landeros Zuniga 28 $65.50 3 $2.34 2 0
Alejandro Medellin 49 $257.20 10 $5.25 5 4
Alejandro Ochoa 26 $13.60 0 $0.52 4 0
Alex Achard 48 $101.02 3 $2.10 2 0
Alex Birzer 90 $281.90 19 $3.13 3 4
Alex M. Cruz 96 $367.00 15 $3.82 7 0
Alexander Crispin 53 $88.30 3 $1.67 3 0
Alexander Marti 63 $156.10 6 $2.48 6 0
Alfredo Barajas 33 $144.10 3 $4.37 1 0
Alfredo Contreras 5 $15.60 0 $3.12 1 0
Alfredo J. Juarez, Jr. 41 $169.50 10 $4.13 4 3
Alfredo Sigala 51 $295.60 5 $5.80 4 1
Alfredo Triana Jr. 77 $168.40 5 $2.19 8 7
Ali Rivera 64 $205.10 8 $3.20 8 1
Allyssa Morales 41 $121.18 3 $2.96 2 0
Alonso Quinonez 67 $440.60 16 $6.58 4 0
Amadeo Perez 43 $176.00 11 $4.09 7 0
Anastasios Chalaris 14 $27.80 1 $1.99 2 0
Andre Powell 23 $68.30 2 $2.97 3 0
Andrew Poon 10 $8.80 0 $0.88 1 0
Andrew Wolfsont 31 $172.70 7 $5.57 4 0
Angel Cruz 90 $383.70 14 $4.26 8 7
Angel O. Ramirez 56 $226.90 9 $4.05 3 6
Angel R. Rodriguez 77 $221.60 11 $2.88 3 1
Angel Serpa 45 $137.50 6 $3.06 2 0
Anthony Medina 5 $33.60 1 $6.72 1 2
Antioco Murgia 71 $386.20 12 $5.44 1 0
Antonio A. Gallardo 174 $590.70 34 $3.39 11 0
Antonio Ambrosio Reyes 41 $122.00 5 $2.98 6 0
Antonio Fresu 123 $492.10 18 $4.00 13 0
Armando Aguilar 46 $121.00 4 $2.63 2 0
Armando Ayuso 83 $230.10 6 $2.77 9 0
Armando Martinez 27 $49.20 1 $1.82 1 3
Armando R. Cervantes 19 $65.70 6 $3.46 3 0
Armando Viramontes 14 $27.40 0 $1.96 2 0
Arnulfo Gutierrez 69 $308.20 11 $4.47 5 0
Arturo Alvarez 46 $138.00 5 $3.00 6 0
Austin Adams 24 $209.10 4 $8.71 1 0
Axel Concepcion 74 $158.86 5 $2.15 1 3
Barrington Harvey 15 $40.20 1 $2.68 1 0
Bebeto Deneiko Harvey 19 $53.60 2 $2.82 2 0
Belen Quinonez 54 $105.20 2 $1.95 3 0
Ben Curtis 122 $353.20 15 $2.90 8 0
Benjamin Lopez 2 $0.00 0 $0.00 1 0
Berkley R. Packer 14 $10.00 1 $0.71 3 0
Betty Jo Williams 5 $29.00 1 $5.80 1 0
Blandford Stewart 36 $113.50 8 $3.15 6 0
Bobby Ransom 85 $412.70 9 $4.86 8 0
Brayan Juarez 7 $16.20 1 $2.31 2 0
Brayan Pena 55 $134.80 2 $2.45 5 0
Brian Boodramsingh 31 $125.70 4 $4.05 7 0
Brian Cobos Barraza 14 $0.00 0 $0.00 1 1
Brian Joseph Hernandez, Jr. 67 $254.82 8 $3.80 4 4
Brittany Scampton 9 $40.60 1 $4.51 1 0
Bryan McNeil 14 $6.80 0 $0.49 2 3
Camille Lafaye 3 $0.00 0 $0.00 1 0
Carl Defreitas 2 $0.00 0 $0.00 1 0
Carlos D. Lugo 15 $53.80 2 $3.59 1 0
Carlos Eduardo Lopez 60 $185.38 2 $3.09 2 2
Carlos Eduardo Rojas 26 $71.40 2 $2.75 5 0
Carlos Montalvo 46 $219.42 9 $4.77 2 0
Carol Cedeno 73 $169.30 4 $2.32 3 0
Cerapio Figueroa 16 $55.00 0 $3.44 4 1
Cesar Franco 15 $9.00 0 $0.60 2 0
Cesar T. Moreno 30 $64.70 3 $2.16 3 2
Chad Lindsay 36 $64.10 2 $1.78 5 0
Charle Oliveros 116 $343.90 13 $2.96 1 5
Chris Fackler 33 $95.20 4 $2.88 4 0
Chris Landeros 29 $89.24 0 $3.08 1 1
Christian Cardenas 44 $349.50 10 $7.94 2 2
Christian Hiraldo 48 $242.80 10 $5.06 1 0
Christian Maldonado 92 $324.00 12 $3.52 4 4
Christian Ramos 136 $363.50 10 $2.67 6 6
Christopher A. Emigh 45 $154.34 8 $3.43 2 7
Christopher Elliott 99 $325.70 7 $3.29 6 0
Christopher Roy Mamdeen 19 $60.40 3 $3.18 3 0
Cipriano Gil 38 $216.80 2 $5.71 3 2
Claudio Ponce Aguilar 56 $283.80 7 $5.07 5 0
Constantino Roman 55 $145.80 4 $2.65 5 0
Cordarelton J. Benn 9 $19.22 1 $2.14 1 1
Corey J. Lanerie 45 $417.64 5 $9.28 3 3
Cory Orm 52 $265.20 11 $5.10 6 0
Cristian A. Torres 88 $311.74 8 $3.54 3 5
Cristian R. Esqueda 51 $115.20 5 $2.26 3 6
Cristobal Herrera 47 $151.90 4 $3.23 6 0
Cruz Mendez 26 $131.50 5 $5.06 3 0
Curtis Kimes 34 $83.00 3 $2.44 5 0
Daisuke Fukumoto 33 $113.70 1 $3.45 2 0
Dakota Wood 8 $46.40 0 $5.80 1 0
Damian Corral 12 $0.00 0 $0.00 3 1
Dane Nelson 41 $176.50 6 $4.30 7 0
Daniel Carrillo 40 $302.70 2 $7.57 5 0
Daniel Centeno 60 $233.60 7 $3.89 8 0
Daniel P. Vergara 24 $46.80 2 $1.95 3 5
Daniel Ruiz Amaya 22 $50.80 1 $2.31 3 1
Daniel Sandoval-Granado 13 $81.00 0 $6.23 1 0
Darwin L. Rodriguez 16 $106.20 2 $6.64 1 1
David A. Martin 20 $152.16 2 $7.61 2 0
David Alvarez, Jr. 21 $43.10 1 $2.05 4 0
David Boraco 17 $39.40 0 $2.32 1 2
David Cabrera 67 $306.10 10 $4.57 7 0
David Cardoso 27 $67.20 3 $2.49 4 6
David Cohen 74 $214.90 10 $2.90 1 7
David Jimenez 32 $58.40 2 $1.83 2 0
David Moran 49 $84.90 3 $1.73 1 0
Declan Cannon 63 $224.64 5 $3.57 2 5
Deshawn L. Parker 59 $235.10 5 $3.98 1 0
Desmond Bryan 29 $204.70 3 $7.06 5 0
Dexter Haddock 68 $261.50 6 $3.85 1 1
Diego A. Herrera 51 $154.40 3 $3.03 2 0
Drayden Van Dyke 72 $237.40 9 $3.30 5 4
Dylan Davis 191 $782.10 22 $4.09 4 5
Ederik O. Robles 87 $221.90 7 $2.55 3 2
Edgar Morales 142 $526.28 18 $3.71 2 4
Edgar Payeras 39 $181.30 4 $4.65 1 0
Edgar Perez 65 $197.30 8 $3.04 4 6
Edgar Villasmil 28 $47.60 0 $1.70 2 0
Edgard J. Zayas 91 $311.72 17 $3.43 9 3
Eduardo Gallardo 75 $328.70 15 $4.38 3 0
Eduardo Nicasio 20 $105.60 1 $5.28 3 0
Edwin G. Escobedo 64 $68.50 1 $1.07 3 1
Edwin Gonzalez 79 $275.40 10 $3.49 3 5
Efrain Hernandez 17 $55.80 3 $3.28 1 0
Eleazar Rivera Hernandez 30 $96.90 4 $3.23 1 0
Elias Gutierrez 1 $0.00 0 $0.00 1 0
Eliseo Ruiz 38 $194.80 8 $5.13 2 0
Elliot Bachicha, Jr. 4 $0.00 0 $0.00 1 0
Elvin Gonzalez 66 $246.80 10 $3.74 3 2
Emilio Tapia 27 $141.60 3 $5.24 2 1
Emisael Jaramillo 103 $416.10 17 $4.04 7 3
Emma-Jayne Wilson 79 $498.10 9 $6.31 5 0
Enrique Alonzo Gonzalez 38 $114.70 3 $3.02 4 0
Enrique Portillo Gomez 43 $137.20 3 $3.19 5 3
Epifanio Garcia 49 $169.00 5 $3.45 7 0
Eric Ayala 48 $116.20 9 $2.42 7 0
Erik N. Esqueda 28 $111.20 1 $3.97 1 5
Eswan Flores 54 $186.60 4 $3.46 5 0
Eugenio Alberto Navarrete, Jr. 41 $52.20 1 $1.27 2 1
Everardo Rodriguez 3 $0.00 0 $0.00 1 0
Fausto Henrique Da Silva 74 $276.60 8 $3.74 6 0
Feargal Lynch 22 $26.00 1 $1.18 3 1
Felipe F. Dominguez 20 $105.80 4 $5.29 2 0
Felipe Valdez 28 $62.00 2 $2.21 5 2
Felix Astudillo 40 $39.70 1 $0.99 1 0
Fernando De La Cruz 110 $410.06 17 $3.73 1 0
Fernando Fonseca-Soto 36 $122.00 5 $3.39 2 0
Fernando J. Olague 4 $10.40 0 $2.60 1 0
Fernando Jara 72 $314.30 8 $4.37 5 0
Fernando Velazquez 17 $71.20 1 $4.19 1 0
Flavien Prat 194 $638.92 21 $3.29 5 0
Florent Geroux 87 $381.12 8 $4.38 4 6
Floyd Wethey Jr. 61 $258.70 12 $4.24 4 0
Forest Boyce 68 $142.52 4 $2.10 3 3
Francisco Amparan 39 $160.90 5 $4.13 3 4
Francisco Calderon 55 $301.60 14 $5.48 1 2
Francisco Diaz-Lopez 6 $5.34 0 $0.89 1 0
Francisco Giles 41 $211.00 4 $5.15 3 0
Francisco J. Ramirez 6 $8.20 0 $1.37 1 0
Francisco Martinez 106 $551.40 17 $5.20 1 0
Francisco Monroy 45 $241.60 11 $5.37 8 0
Franklin Ceballos 24 $36.40 0 $1.52 1 0
Fraser Aebly 102 $476.20 15 $4.67 5 0
Fredy Fuentes 12 $38.20 1 $3.18 3 0
Froylan Tellez Ramirez 34 $78.10 2 $2.30 3 0
Gabriel Angel Gomez Lara 28 $134.60 4 $4.81 4 0
Gabriel Lagunes 83 $212.80 5 $2.56 4 0
Gabriel Maldonado 104 $460.00 16 $4.42 6 0
Garfield E. Garnett 7 $0.00 0 $0.00 1 0
Garfield Gordon 38 $152.50 5 $4.01 4 1
Gaspar Garcia 21 $87.20 2 $4.15 2 0
Gavin Ashton 90 $276.90 7 $3.08 6 1
Gerardo Corrales 65 $239.46 8 $3.68 5 4
Gerardo Luna 28 $69.60 1 $2.49 1 0
Gerardo Vera 22 $75.00 0 $3.41 1 2
Glenn W. Corbett 58 $191.60 12 $3.30 3 3
Gonzalo Gutierrez 13 $12.60 0 $0.97 1 0
Gregorio A. Rivera 2 $0.00 0 $0.00 1 0
Guadalupe Lucio, Jr. 60 $194.40 4 $3.24 4 0
Guillermo Rodriguez 78 $416.50 10 $5.34 3 0
Guillermo Suarez 4 $0.00 0 $0.00 2 0
H. Javier Hernandez 31 $67.20 3 $2.17 3 0
Harold Joseph Ortega 9 $0.00 0 $0.00 1 1
Harry Hernandez 52 $267.80 7 $5.15 6 0
Hector Isaac Berrios 73 $317.20 11 $4.35 12 0
Hector Rafael Diaz, Jr. 34 $34.60 0 $1.02 2 4
Henry Reynoso Lopez 34 $78.70 3 $2.31 5 0
Horacio Karamanos 126 $338.70 12 $2.69 3 3
Hugo Gutirrez 16 $16.40 0 $1.03 1 0
Hugo Herrera 58 $368.70 13 $6.36 8 0
Hugo Torres 12 $23.00 0 $1.92 1 0
Irad Ortiz, Jr. 248 $611.96 24 $2.47 10 12
Iram Vargas Diego 49 $308.30 6 $6.29 4 0
Irving Lara 18 $55.00 3 $3.06 4 0
Irwin J. Rosendo 46 $120.90 5 $2.63 1 1
Isaac Castillo 82 $222.20 6 $2.71 5 0
Isaiah Wiseman 39 $116.80 1 $2.99 1 0
Isaias Ayala 14 $39.20 0 $2.80 1 0
Isaias D. Enriquez 33 $116.34 4 $3.53 3 0
Ismerio Villalobos 43 $159.10 3 $3.70 4 0
Ivan Pimentel, Jr. 5 $15.00 0 $3.00 1 1
J. D. Acosta 58 $116.60 3 $2.01 2 1
J.G. Torrealba 86 $270.00 13 $3.14 7 1
Jacob Cardenas 42 $209.80 5 $5.00 4 0
Jacquelyn Bobroff 7 $0.00 0 $0.00 4 2
Jaime A. Torres 125 $325.00 8 $2.60 4 7
Jaime Rodriguez 143 $563.30 29 $3.94 7 7
Jairo Rendon 94 $367.60 15 $3.91 6 0
James A. Flores 36 $80.50 3 $2.24 3 2
James Chau 7 $10.20 0 $1.46 1 0
James Graham 41 $104.10 1 $2.54 2 1
Jamie P. Spencer 11 $15.08 1 $1.37 2 1
Jane Elliott 39 $145.62 3 $3.73 1 1
Jarelle Beckles 32 $174.50 3 $5.45 4 0
Jareth Loveberry 70 $259.52 8 $3.71 2 1
Jarred Journet 31 $138.80 5 $4.48 3 0
Jasiel Aquino 46 $196.80 5 $4.28 3 0
Jason Hoyte 30 $62.00 2 $2.07 1 0
Javier Diego 32 $76.60 1 $2.39 3 0
Javier Matias 26 $84.64 1 $3.26 1 0
Javour M. Simpson 32 $63.00 1 $1.97 3 0
Jayden R. Ironeyes 44 $183.80 4 $4.18 2 0
Jean C. Alvelo 44 $72.90 2 $1.66 2 0
Jean Gregor Briceno 46 $235.70 4 $5.12 3 3
Jeffrey Ian Alderson 38 $123.90 1 $3.26 2 0
Jeiron Barbosa 76 $182.20 7 $2.40 8 5
Jeremy Laprida 24 $228.60 2 $9.53 2 0
Jermaine V. Bridgmohan 16 $20.40 0 $1.28 1 0
Jesse Lee Levario 16 $48.40 2 $3.03 2 0
Jesus Flores 32 $145.56 7 $4.55 7 0
Jesus J. Canales 48 $222.10 8 $4.63 8 0
Jesus Lopez Castanon 9 $18.74 0 $2.08 1 0
Jesus M. Rios 34 $65.00 1 $1.91 2 2
Jesus Rios Ayala 34 $166.00 5 $4.88 4 0
Jesus Valenzuela 28 $122.70 5 $4.38 5 0
Jesus Virgen 61 $234.00 6 $3.84 9 0
Jevian Toledo 110 $346.30 12 $3.15 3 6
Joe Bravo 48 $181.74 7 $3.79 3 0
Joe Saenz 30 $88.80 4 $2.96 1 0
Joel Rosario 141 $390.98 6 $2.77 5 3
Johan Rosado 42 $75.30 1 $1.79 4 3
John Hiraldo 48 $50.20 1 $1.05 4 0
John McKee 58 $223.40 11 $3.85 2 0
John R. Velazquez 100 $181.72 8 $1.82 2 4
Jomar Torres 113 $273.20 6 $2.42 8 0
Jonathan Ocasio 35 $236.60 4 $6.76 4 1
Jordano Tunon 14 $59.60 2 $4.26 1 0
Jorge A. Vargas, Jr. 64 $224.90 8 $3.51 6 0
Jorge Alberto Mares, Jr. 5 $0.00 0 $0.00 1 0
Jorge Javier Garcia 30 $73.80 2 $2.46 2 0
Jorge Luis Gonzalez 47 $145.70 5 $3.10 3 1
Jorge Panaijo 28 $25.80 0 $0.92 1 0
Jorge Ruiz 100 $316.12 10 $3.16 7 2
Jorge Torres 47 $117.80 5 $2.51 4 5
Jose A. Batista 60 $155.00 5 $2.58 3 0
Jose Amador Alvarez 11 $55.00 0 $5.00 1 0
Jose Angel Medina 55 $239.60 12 $4.36 5 0
Jose Antonio Gomez 64 $90.90 2 $1.42 1 0
Jose Ariel Rodriguez 34 $172.50 1 $5.07 4 0
Jose Arriola-Serrano 17 $18.20 0 $1.07 2 0
Jose Borbonio 37 $103.10 4 $2.79 4 2
Jose C. Ferrer 37 $68.60 2 $1.85 1 3
Jose Daniel Ruiz 28 $48.80 0 $1.74 1 3
Jose E. Morelos 64 $318.20 8 $4.97 5 3
Jose Elias Rodriguez 44 $114.90 4 $2.61 5 0
Jose Elias Villarreal 10 $12.20 1 $1.22 1 0
Jose Juan Olivo 66 $321.00 11 $4.86 7 0
Jose L. Alvarez 56 $263.30 9 $4.70 4 0
Jose L. Ortiz 215 $561.66 23 $2.61 11 10
Jose L. Torres 15 $16.30 1 $1.09 2 3
Jose Lezcano 130 $220.50 10 $1.70 3 1
Jose Luis Campos 79 $206.10 6 $2.61 6 0
Jose Luis Zunino 25 $156.98 4 $6.28 1 0
Jose M. Nicasio 19 $40.40 1 $2.13 1 0
Jose Mariano Asencio 54 $197.70 9 $3.66 4 0
Jose Miguel Vazquez 49 $56.00 1 $1.14 4 5
Jose O. Rocha 31 $50.40 2 $1.63 5 0
Jose Valdivia, Jr. 26 $29.20 0 $1.12 1 0
Joseph C. Bealmear 75 $199.34 3 $2.66 2 2
Joseph Rocco, Jr. 41 $128.00 1 $3.12 2 1
Joseph Talamo 43 $92.80 2 $2.16 5 0
Joseph Trejos 49 $217.00 6 $4.43 4 6
Josh M. Romero 20 $52.40 2 $2.62 3 0
Joshua Rubio 3 $14.00 1 $4.67 1 0
Juan Apango 19 $47.80 4 $2.52 3 0
Juan Carlos Rivas 66 $329.30 7 $4.99 6 0
Juan Crawford 61 $338.90 12 $5.56 1 0
Juan Francisco Garcia, Jr. 63 $360.40 8 $5.72 5 0
Juan J. Hernandez 92 $469.50 25 $5.10 7 0
Juan Jose Apango 22 $54.10 2 $2.46 5 0
Juan M. Gutierrez 28 $221.20 7 $7.90 1 0
Julian Zavala 43 $175.00 6 $4.07 5 0
Julien R. Leparoux 62 $178.30 4 $2.88 3 6
Julio A. Hernandez 116 $346.60 17 $2.99 5 1
Junior Alvarado 115 $436.56 9 $3.80 2 3
Justin Shepherd 20 $104.40 1 $5.22 4 0
Justin Stein 59 $128.60 3 $2.18 3 0
Justine Klaiber 15 $51.00 0 $3.40 4 0
Karlo Lopez 80 $344.40 10 $4.31 8 0
Kazushi Kimura 122 $361.60 8 $2.96 14 0
Keihton Natera 27 $155.00 2 $5.74 3 0
Keimar Trotman 15 $81.40 1 $5.43 1 0
Keivan Serrano 17 $51.40 3 $3.02 7 0
Kelsi Harr 86 $151.60 5 $1.76 4 0
Ken S. Tohill 68 $216.20 9 $3.18 2 1
Kendrick Carmouche 100 $223.90 4 $2.24 1 0
Kent J. Desormeaux 22 $166.40 3 $7.56 4 0
Kerron Khelawan 24 $70.20 3 $2.93 6 0
Keveh Nicholls 37 $135.20 5 $3.65 1 0
Kevin E. Orozco 29 $47.76 2 $1.65 1 0
Kevin Gomez 56 $296.00 10 $5.29 2 0
Kevin Gonzalez 83 $192.20 6 $2.32 1 4
Kevin J. Jimenez 22 $24.60 0 $1.12 1 0
Kevin Krigger 56 $194.46 8 $3.47 2 0
Kevin Lundie 15 $71.90 2 $4.79 1 1
Kevin Roman 111 $330.50 7 $2.98 4 4
Keyner Zonett 7 $19.40 0 $2.77 1 0
Kim Sampson 11 $31.00 0 $2.82 1 0
Kimal Santo 34 $134.00 5 $3.94 7 0
Kirk Johnson 54 $190.50 7 $3.53 1 0
Kobe Seestheground 9 $0.00 0 $0.00 2 0
Kuri Powell 8 $0.00 0 $0.00 2 0
Kyle Carter 26 $28.60 1 $1.10 2 0
Kyle Frey 97 $505.50 10 $5.21 1 0
Lanfranco Dettori 103 $183.52 8 $1.78 7 7
Larren Delorme 24 $59.80 2 $2.49 3 0
Laureano Sosa 84 $224.50 7 $2.67 4 0
Laurina Bugeaud 29 $107.70 3 $3.71 3 1
Leandro D. Goncalves 42 $76.60 2 $1.82 5 0
Learie C. Seecharan 12 $106.60 1 $8.88 3 0
Leo Salles 83 $289.50 7 $3.49 5 0
Leonardo Rodriguez 62 $464.80 13 $7.50 6 0
Leonel Camacho-Flores 17 $81.80 2 $4.81 5 0
Leonel Reyes 108 $320.70 9 $2.97 9 7
Leslie Mawing 25 $77.36 2 $3.09 2 0
Lexander Sanchez 50 $228.60 5 $4.57 2 0
Lindey Wade 118 $293.00 6 $2.48 4 0
Luan Machado 110 $426.98 10 $3.88 5 5
Luca Panici 48 $132.20 4 $2.75 3 3
Luis A. Fuentes 74 $321.60 13 $4.35 4 0
Luis A. Valenzuela 81 $292.90 6 $3.62 5 0
Luis Contreras 32 $107.60 3 $3.36 5 0
Luis D. Rivera 44 $115.50 4 $2.63 3 0
Luis L. Vivanco 94 $366.30 14 $3.90 8 0
Luis Martinez 67 $270.90 6 $4.04 2 3
Luis R. Reyes 85 $378.48 17 $4.45 8 0
Luis R. Rivera, Jr. 54 $161.90 5 $3.00 4 0
Luis S. Quinonez 26 $99.00 3 $3.81 4 0
Luis Saez 183 $687.58 22 $3.76 7 8
Madeline Rowland 13 $56.00 1 $4.31 2 0
Madison Olver 35 $112.10 4 $3.20 1 0
Manuel Aguilar 37 $85.40 5 $2.31 1 0
Manuel Americano 60 $278.22 6 $4.64 6 0
Manuel Franco 179 $470.60 14 $2.63 9 0
Manuel Gutierrez 6 $6.80 0 $1.13 1 0
Manuel Ramos 22 $52.80 2 $2.40 2 0
Marcos Meneses 28 $108.20 1 $3.86 4 3
Mario Fuentes 79 $129.10 2 $1.63 3 0
Mario Gutierrez 49 $47.00 2 $0.96 6 0
Martin Arriaga 17 $73.80 1 $4.34 1 0
Martin Chuan 23 $36.14 2 $1.57 1 1
Martin Osuna 38 $120.20 4 $3.16 4 0
Mauricio Malvaez 22 $35.70 1 $1.62 4 0
Melissa Iorio 61 $187.90 3 $3.08 3 0
Melvis Gonzalez 48 $164.50 6 $3.43 2 6
Micah J. Husbands 20 $155.90 1 $7.80 1 0
Micah Meeks 14 $17.70 0 $1.26 4 0
Michelle Rainford 3 $0.00 0 $0.00 2 0
Miguel A. Perez 18 $27.00 1 $1.50 2 0
Miguel Angel Vasquez 95 $324.20 15 $3.41 8 7
Miguel Arroyo 33 $94.00 1 $2.85 4 0
Miguel Josue Ramirez 30 $88.10 4 $2.94 3 1
Miguel T. Fuentes, Jr. 12 $55.20 2 $4.60 1 1
Mike E. Smith 34 $123.60 7 $3.64 4 0
Mitchell Murrill 31 $88.34 1 $2.85 1 1
Mychel J. Sanchez 176 $595.00 21 $3.38 5 2
N'Rico Prescod 48 $164.90 5 $3.44 7 0
Nathan Haar 35 $67.00 2 $1.91 4 5
Nestor Duran 36 $118.90 8 $3.30 4 0
Nik Juarez 33 $199.70 2 $6.05 2 0
Noe Castaneda 37 $111.00 3 $3.00 2 0
Noe Garcia, Jr. 58 $231.70 6 $3.99 2 3
Noe Villatoro 43 $235.20 8 $5.47 4 0
Obed Sanchez 45 $191.60 3 $4.26 3 0
Odeen A. Edwards 9 $13.60 0 $1.51 1 1
Odhair J. Mayta 3 $0.00 0 $0.00 1 0
Oliver E. Martinez 60 $96.80 2 $1.61 6 0
Omar Hernandez Moreno 19 $129.70 0 $6.83 1 0
Omar Iturralde 30 $61.50 3 $2.05 2 1
Orlando Foster 37 $97.20 6 $2.63 3 1
Oscar Andrade, Jr. 59 $162.80 4 $2.76 9 0
Oscar M. Peinado 24 $73.50 4 $3.06 5 0
Oscar Villarreal 65 $427.90 11 $6.58 1 0
Paco Lopez 120 $361.72 16 $3.01 5 0
Patrick Husbands 37 $166.90 8 $4.51 1 0
Paulina Ramirez 25 $122.20 1 $4.89 1 0
Pedro Flores 19 $91.10 2 $4.79 5 0
Pedro Gonzalez 2 $0.00 0 $0.00 1 1
Pedro Ortiz Rueda 20 $19.10 1 $0.96 4 0
Perry Wayne Ouzts 62 $385.80 21 $6.22 1 0
Pietro Moran 127 $586.20 20 $4.62 8 0
Rafael Bejarano 61 $155.66 5 $2.55 2 4
Rafael Manuel Hernandez 92 $393.70 11 $4.28 6 0
Rafael Mojica, Jr. 34 $96.90 3 $2.85 2 0
Rafael Zenteno Jr. 39 $206.90 5 $5.31 4 0
Ramiro Haro Garcia 46 $174.70 13 $3.80 2 6
Ramon F. Moya 26 $18.40 0 $0.71 1 0
Randy B. Edison 7 $19.60 0 $2.80 1 0
Randy Vega 16 $56.60 1 $3.54 1 0
Rashaun Delane Tristan Griffith 20 $42.20 2 $2.11 2 0
Rasheed Hughes 61 $452.30 20 $7.41 7 0
Raul E. Mena 49 $151.00 5 $3.08 4 1
Raul Padilla Hernandez, Jr. 23 $75.70 2 $3.29 1 0
Rene Diaz 55 $270.40 7 $4.92 3 0
Rene Hernandez 45 $197.30 2 $4.38 1 0
Rene Rafael Alvizo 44 $88.20 0 $2.00 2 0
Renzo Rojas 13 $2.10 0 $0.16 3 1
Reylu Gutierrez 74 $233.20 6 $3.15 9 0
Reynier Arrieta 59 $182.30 5 $3.09 7 1
Ricardo Gonzalez 51 $129.80 3 $2.55 5 0
Ricardo Hernandez, Jr. 69 $267.20 6 $3.87 6 0
Ricardo Martinez 24 $21.00 0 $0.88 5 0
Ricardo S. Ramirez 44 $136.30 7 $3.10 4 0
Ricardo Santana, Jr. 93 $311.80 9 $3.35 4 1
Richard Birdrattler 7 $5.30 1 $0.76 5 0
Richard E. Eramia 48 $139.00 6 $2.90 4 0
Richard E. Lull 15 $19.40 1 $1.29 4 5
Richard Mitchell 31 $134.60 2 $4.34 1 0
Ridge Balgobin 15 $8.20 0 $0.55 2 0
Rilardo J. Carpio 2 $0.00 0 $0.00 1 0
Rishawn Blanche 71 $234.50 5 $3.30 3 6
Roberto Morales 30 $41.80 0 $1.39 2 0
Rodolfo Guerra 30 $118.60 3 $3.95 2 5
Rodrigo Aceves 15 $15.40 0 $1.03 5 0
Rogelio Miranda 31 $56.50 2 $1.82 1 1
Rolando Cabrera 59 $369.00 7 $6.25 5 0
Roman Armando Huerta 1 $0.00 0 $0.00 1 0
Romero Ramsay Maragh 65 $224.50 6 $3.45 1 0
Ruben Castro 17 $14.40 0 $0.85 2 0
Ruben Silvera 116 $557.00 9 $4.80 4 0
Ruja Lahoe 2 $15.40 1 $7.70 1 0
Ryan Munger 59 $84.70 3 $1.44 6 0
Ryan Nelson 9 $0.00 0 $0.00 4 1
Sahin Civaci 106 $425.10 18 $4.01 9 0
Samuel Camacho, Jr. 23 $82.80 4 $3.60 2 0
Samuel E. Bermudez 93 $244.90 8 $2.63 1 0
Samuel Marin 96 $254.80 7 $2.65 9 0
Samy Camacho 75 $257.00 8 $3.43 7 0
Sara Hess 23 $40.00 1 $1.74 2 0
Scott A. Bethke 21 $57.40 4 $2.73 3 0
SCRATCHED 44 $0.00 0 $0.00 4 0
Sean Gilpin 1 $0.00 0 $0.00 1 0
Sebastian Saez 24 $241.64 3 $10.07 1 0
Serafin Carmona 97 $523.10 17 $5.39 7 0
Sergio Becerra, Jr. 37 $103.50 1 $2.80 3 3
Servando Ramirez 13 $20.40 1 $1.57 2 0
Shance E. Birdrattler 1 $0.00 0 $0.00 1 0
Shane Ellis 10 $70.80 2 $7.08 1 0
Shaunda L. Larsen 25 $53.80 1 $2.15 4 0
Sheldon Russell 59 $190.10 5 $3.22 6 5
Silvino Morales 31 $113.80 3 $3.67 6 0
Silvio Ruiz Amador 35 $146.40 6 $4.18 3 0
Skyler Spanabel 29 $89.60 2 $3.09 4 3
Sofia Vives 93 $385.80 9 $4.15 5 0
Sonny Leon 61 $189.70 6 $3.11 6 3
Sophie Doyle 34 $121.40 2 $3.57 1 1
Stewart Elliott 64 $450.80 20 $7.04 2 0
Stormy Smith 45 $231.20 8 $5.14 4 3
Tais Lyapustina 44 $101.40 5 $2.30 1 3
Taylor Jeszenszky 9 $13.50 0 $1.50 3 0
Thiago Canuto 59 $163.50 4 $2.77 5 0
Tiago Josue Pereira 53 $114.60 2 $2.16 4 0
Tracy J. Hebert 20 $32.10 2 $1.61 2 2
Travis Cunningham 22 $73.20 2 $3.33 5 0
Travis Wales 58 $240.00 14 $4.14 5 0
Trevor Simpson 16 $51.10 2 $3.19 4 0
Tyler Baze 57 $158.90 5 $2.79 8 0
Tyler Conner 124 $493.10 12 $3.98 4 1
