Jockey List

Information on North America's horse racing jockeys for past 30 days.

This list only includes jockeys racing today.

Jockey Track Races
(past 30 days)
Winnings
(past 30 days)
Wins
(past 30 days)
Winnings Per Race
(past 30 days)
Races Today Races Tomorrow
Abel Cedillo Churchill Downs 6 $60.12 1 $10.02 10 0
Abel Cedillo Turfway Park 91 $190.48 7 $2.09 10 0
Adam Beschizza Churchill Downs 13 $0.00 0 $0.00 5 0
Adam Beschizza Turfway Park 50 $183.80 7 $3.68 5 0
Ademar Santos Cross Country Pick 5 4 $0.00 0 $0.00 2 1
Ademar Santos Tampa Bay Downs 37 $99.50 2 $2.69 2 1
Adrian Castellanos Los Alamitos 1 $0.00 0 $0.00 1 0
Adrian Castellanos Pleasanton 58 $332.00 10 $5.72 1 0
Adrian Escobedo Cross Country Pick 5 1 $0.00 0 $0.00 3 3
Adrian Escobedo Del Mar 7 $0.00 0 $0.00 3 3
Adrian Escobedo Los Alamitos 23 $48.20 4 $2.10 3 3
Adrian Escobedo Los Alamitos Race Course 11 $31.70 1 $2.88 3 3
Adrian Escobedo Turf Paradise 1 $2.10 0 $2.10 3 3
Alberto Burgos Churchill Downs 1 $0.00 0 $0.00 1 0
Alberto Burgos Mahoning Valley 1 $0.00 0 $0.00 1 0
Alberto Burgos Turfway Park 38 $185.08 3 $4.87 1 0
Alberto Burgos Zia Park 1 $0.00 0 $0.00 1 0
Alberto Pusac Cross Country Pick 5 3 $0.00 0 $0.00 2 2
Alberto Pusac Oaklawn Park 23 $150.20 1 $6.53 2 2
Albin Jimenez Churchill Downs 7 $0.00 0 $0.00 4 0
Albin Jimenez Mahoning Valley 3 $0.00 0 $0.00 4 0
Albin Jimenez Mountaineer Park 1 $6.60 1 $6.60 4 0
Albin Jimenez Turfway Park 79 $490.52 6 $6.21 4 0
Alex Achard Churchill Downs 3 $0.00 0 $0.00 3 0
Alex Achard Turfway Park 34 $171.66 5 $5.05 3 0
Alex Birzer Delta Downs 93 $334.90 8 $3.60 3 0
Alex Gonzalez Cross Country Pick 5 3 $0.00 0 $0.00 2 3
Alex Gonzalez Tampa Bay Downs 32 $141.80 3 $4.43 2 3
Alexander Bendezu Mahoning Valley 10 $19.20 1 $1.92 3 0
Alexander Bendezu Mountaineer Park 5 $7.00 0 $1.40 3 0
Alexander Bendezu Turfway Park 16 $106.96 0 $6.69 3 0
Alexander Castillo Delta Downs 74 $250.60 3 $3.39 4 0
Alexander Castillo Fair Grounds 3 $0.00 0 $0.00 4 0
Alexander Crispin Charles Town 4 $0.00 0 $0.00 2 1
Alexander Crispin Laurel Park 21 $11.80 0 $0.56 2 1
Alexander Crispin Parx Racing 23 $23.80 0 $1.03 2 1
Alexander Crispin Penn National 5 $17.20 1 $3.44 2 1
Ali Rivera Evangeline Downs 22 $129.00 3 $5.86 5 0
Ali Rivera Turf Paradise 1 $0.00 0 $0.00 5 0
Ali Rivera Zia Park 12 $45.00 1 $3.75 5 0
Alonso Quinonez Cross Country Pick 5 2 $0.00 0 $0.00 2 1
Alonso Quinonez Tampa Bay Downs 19 $42.40 1 $2.23 2 1
Andres Calleja Churchill Downs 6 $10.02 0 $1.67 3 0
Andres Calleja Turfway Park 34 $36.86 1 $1.08 3 0
Andres Patricio Ulloa Churchill Downs 1 $0.00 0 $0.00 1 0
Andres Patricio Ulloa Turfway Park 10 $69.10 0 $6.91 1 0
Angel Cruz Charles Town 33 $97.20 2 $2.95 4 3
Angel Cruz Laurel Park 69 $174.90 2 $2.53 4 3
Angel Cruz Parx Racing 1 $0.00 0 $0.00 4 3
Angel Cruz Penn National 1 $0.00 0 $0.00 4 3
Anthony Rodriguez Finger Lakes 12 $27.90 1 $2.33 1 1
Anthony Rodriguez Tampa Bay Downs 7 $0.00 0 $0.00 1 1
Antonio A Gallardo Cross Country Pick 5 4 $0.00 0 $0.00 5 2
Antonio A Gallardo Tampa Bay Downs 59 $213.50 7 $3.62 5 2
Armando R Cervantes Los Alamitos 28 $40.40 3 $1.44 2 3
Armando R Cervantes Turf Paradise 1 $7.20 0 $7.20 2 3
Arnulfo Gutierrez Evangeline Downs 99 $420.20 16 $4.24 8 0
Arturo Alvarez Evangeline Downs 92 $316.80 9 $3.44 5 0
Axel Concepcion Churchill Downs 3 $10.32 1 $3.44 9 2
Axel Concepcion Fair Grounds 79 $193.50 5 $2.45 9 2
Ben Curtis Churchill Downs 3 $7.40 0 $2.47 4 4
Ben Curtis Fair Grounds 83 $294.00 10 $3.54 4 4
Benjamin Cacha-Padilla Charles Town 9 $0.00 0 $0.00 1 0
Benjamin Cacha-Padilla Laurel Park 1 $0.00 0 $0.00 1 0
Benjamin Cacha-Padilla Mountaineer Park 1 $0.00 0 $0.00 1 0
Brian Joseph Hernandez, Jr Churchill Downs 64 $162.34 7 $2.54 8 4
Brian Joseph Hernandez, Jr Fair Grounds 41 $92.30 4 $2.25 8 4
Brian Joseph Hernandez, Jr Zia Park 3 $0.00 0 $0.00 8 4
Bryan Candanosa Evangeline Downs 12 $10.80 0 $0.90 3 0
Bryan Candanosa Los Alamitos 1 $7.00 0 $7.00 3 0
Bryan Candanosa Zia Park 4 $15.40 0 $3.85 3 0
CJ McMahon Delta Downs 2 $0.00 0 $0.00 2 5
CJ McMahon Fair Grounds 95 $335.90 7 $3.54 2 5
Carlos Barbosa Churchill Downs 4 $29.92 0 $7.48 2 0
Carlos Barbosa Turfway Park 13 $105.60 0 $8.12 2 0
Carlos Eduardo Lopez Charles Town 25 $120.20 4 $4.81 2 6
Carlos Eduardo Lopez Laurel Park 35 $76.50 2 $2.19 2 6
Carlos Eduardo Lopez Penn National 2 $0.00 0 $0.00 2 6
Carlos Eduardo Rojas Gulfstream Park 3 $2.60 0 $0.87 2 4
Carlos Eduardo Rojas Tampa Bay Downs 10 $24.60 0 $2.46 2 4
Carlos Lozada Delta Downs 54 $149.60 5 $2.77 3 0
Carlos Lozada Fair Grounds 1 $0.00 0 $0.00 3 0
Carlos Perez Delta Downs 77 $185.20 4 $2.41 3 0
Casey Fusilier Delta Downs 38 $117.80 8 $3.10 3 0
Casey Fusilier Fair Grounds 7 $8.20 0 $1.17 3 0
Cesar Franco Los Alamitos 7 $18.90 1 $2.70 2 0
Cesar Gonzalez Tampa Bay Downs 3 $0.00 0 $0.00 1 0
Cesar Orantes Turfway Park 3 $0.00 0 $0.00 1 0
Cesar Ortega Del Mar 1 $0.00 0 $0.00 3 4
Cesar Ortega Los Alamitos 26 $79.30 3 $3.05 3 4
Cesar Ortega Los Alamitos Race Course 8 $38.00 0 $4.75 3 4
Cesar Segura Evangeline Downs 20 $69.20 2 $3.46 1 0
Chad Lindsay Tampa Bay Downs 18 $46.60 2 $2.59 1 4
Charle Oliveros Mahoning Valley 2 $3.80 0 $1.90 1 3
Charle Oliveros Mountaineer Park 17 $44.00 1 $2.59 1 3
Charle Oliveros Tampa Bay Downs 10 $10.00 0 $1.00 1 3
Chris R Rosier Delta Downs 44 $106.00 3 $2.41 3 0
Chris R Rosier Fair Grounds 6 $9.60 0 $1.60 3 0
Christian Cardenas Evangeline Downs 4 $8.70 1 $2.18 1 0
Christian Cardenas Turf Paradise 1 $0.00 0 $0.00 1 0
Christian Cardenas Zia Park 59 $274.80 6 $4.66 1 0
Cindy Murphy Oaklawn Park 5 $2.60 0 $0.52 1 1
Cindy Murphy Remington Park 6 $21.30 1 $3.55 1 1
Cipriano Gil Gulfstream Park 11 $19.40 0 $1.76 3 2
Cipriano Gil Tampa Bay Downs 15 $76.60 2 $5.11 3 2
Colby J Hernandez Fair Grounds 53 $195.80 5 $3.69 3 2
Constantino Roman Churchill Downs 4 $5.78 0 $1.45 5 0
Constantino Roman Turfway Park 35 $39.86 0 $1.14 5 0
Corey J Lanerie Churchill Downs 46 $163.84 5 $3.56 1 0
Corey J Lanerie Fair Grounds 1 $0.00 0 $0.00 1 0
Corey J Lanerie Turfway Park 17 $71.84 2 $4.23 1 0
Cristian A Torres Churchill Downs 40 $103.22 1 $2.58 10 9
Cristian A Torres Cross Country Pick 5 13 $0.00 0 $0.00 10 9
Cristian A Torres Oaklawn Park 74 $282.70 9 $3.82 10 9
Cristobal Herrera Los Alamitos 2 $0.00 0 $0.00 1 1
Cristobal Herrera Pleasanton 36 $115.70 3 $3.21 1 1
Cruz Mendez Los Alamitos 26 $79.30 4 $3.05 3 1
Cruz Mendez Turf Paradise 1 $9.60 0 $9.60 3 1
Daniel Centeno Cross Country Pick 5 1 $0.00 0 $0.00 2 1
Daniel Centeno Tampa Bay Downs 38 $155.50 5 $4.09 2 1
Darwin L Rodriguez Charles Town 4 $16.20 0 $4.05 2 2
Darwin L Rodriguez Laurel Park 14 $16.80 0 $1.20 2 2
David A Alvarez Evangeline Downs 9 $26.40 1 $2.93 4 0
David Cardoso Delta Downs 9 $2.10 0 $0.23 1 0
David Cohen Fair Grounds 71 $169.10 3 $2.38 3 3
David Egan Aqueduct 1 $0.00 0 $0.00 2 2
David Egan Gulfstream Park 58 $200.30 4 $3.45 2 2
David Egan Laurel Park 1 $0.00 0 $0.00 2 2
David Egan Tampa Bay Downs 3 $19.20 1 $6.40 2 2
David Morones Los Alamitos 4 $16.40 0 $4.10 1 0
Declan Cannon Fair Grounds 43 $211.90 6 $4.93 4 4
Denis Vicente Araujo Charles Town 40 $377.20 7 $9.43 1 1
Denis Vicente Araujo Laurel Park 29 $152.50 5 $5.26 1 1
Denis Vicente Araujo Penn National 2 $4.20 0 $2.10 1 1
Derby E Gonzalez Tampa Bay Downs 6 $2.80 0 $0.47 2 0
Deshawn L Parker Fair Grounds 24 $34.10 1 $1.42 2 2
Devin H Magnon Delta Downs 31 $123.40 2 $3.98 3 1
Devin H Magnon Fair Grounds 6 $47.40 2 $7.90 3 1
Donell Blake Evangeline Downs 55 $210.20 3 $3.82 4 0
Drayden Van Dyke Gulfstream Park 58 $110.20 1 $1.90 4 4
Drayden Van Dyke Mahoning Valley 1 $0.00 0 $0.00 4 4
Drayden Van Dyke Oaklawn Park 1 $0.00 0 $0.00 4 4
Dylan Davis Aqueduct 97 $331.30 15 $3.42 4 0
Dylan Davis Cross Country Pick 5 9 $0.00 0 $0.00 4 0
Dylan Davis Del Mar 2 $0.00 0 $0.00 4 0
Dylan Davis Gulfstream Park 4 $0.00 0 $0.00 4 0
E T Baird Churchill Downs 1 $5.38 0 $5.38 1 0
E T Baird Fair Grounds 1 $0.00 0 $0.00 1 0
E T Baird Turfway Park 2 $2.84 0 $1.42 1 0
Edgar Morales Churchill Downs 56 $202.42 4 $3.61 5 3
Edgar Morales Fair Grounds 23 $97.80 3 $4.25 5 3
Edgar Morales Mahoning Valley 1 $0.00 0 $0.00 5 3
Edgar Morales Turfway Park 5 $0.00 0 $0.00 5 3
Edgar Payeras Cross Country Pick 5 1 $0.00 0 $0.00 4 7
Edgar Payeras Del Mar 2 $0.00 0 $0.00 4 7
Edgar Payeras Los Alamitos 36 $112.30 7 $3.12 4 7
Edgar Payeras Los Alamitos Race Course 20 $24.90 2 $1.25 4 7
Edgar Perez Gulfstream Park 63 $138.30 3 $2.20 2 3
Edgard J Zayas Gulfstream Park 126 $527.10 17 $4.18 10 6
Eduardo Nicasio Los Alamitos 19 $72.10 2 $3.79 1 1
Edward Santiago Delta Downs 57 $205.20 3 $3.60 2 0
Edwin Gonzalez Gulfstream Park 101 $413.80 15 $4.10 4 0
Edwin Gonzalez Tampa Bay Downs 1 $0.00 0 $0.00 4 0
Eleazar Rivera Hernandez Evangeline Downs 22 $181.00 3 $8.23 4 0
Elijah Greenidge Cross Country Pick 5 1 $0.00 0 $0.00 1 1
Elijah Greenidge Gulfstream Park 8 $37.80 0 $4.73 1 1
Elijah Greenidge Tampa Bay Downs 13 $29.60 1 $2.28 1 1
Elio J Barrera Delta Downs 105 $341.80 11 $3.26 7 0
Elio J Barrera Fair Grounds 8 $7.10 1 $0.89 7 0
Emisael Jaramillo Cross Country Pick 5 1 $0.00 0 $0.00 6 4
Emisael Jaramillo Gulfstream Park 87 $252.80 8 $2.91 6 4
Emisael Jaramillo Turfway Park 2 $13.72 1 $6.86 6 4
Emmanuel Esquivel Churchill Downs 10 $32.54 0 $3.25 4 1
Emmanuel Esquivel Cross Country Pick 5 5 $0.00 0 $0.00 4 1
Emmanuel Esquivel Oaklawn Park 36 $195.80 4 $5.44 4 1
Emmanuel Esquivel Zia Park 2 $3.20 0 $1.60 4 1
Erica M Murray Delta Downs 1 $0.00 0 $0.00 1 2
Erica M Murray Fair Grounds 27 $60.80 1 $2.25 1 2
Erick Garcia Los Alamitos 21 $41.40 1 $1.97 4 4
Erick Garcia Los Alamitos Race Course 1 $0.00 0 $0.00 4 4
Erik Asmussen Churchill Downs 27 $164.46 5 $6.09 4 3
Erik Asmussen Cross Country Pick 5 4 $0.00 0 $0.00 4 3
Erik Asmussen Oaklawn Park 26 $30.90 1 $1.19 4 3
Erik Asmussen Remington Park 4 $32.50 2 $8.13 4 3
Erik Asmussen Turfway Park 1 $4.52 0 $4.52 4 3
Evin A Roman Churchill Downs 18 $8.32 0 $0.46 2 0
Evin A Roman Turfway Park 32 $54.62 1 $1.71 2 0
Federico Vargas Evangeline Downs 11 $93.80 1 $8.53 1 0
Fernando De La Cruz Churchill Downs 2 $0.00 0 $0.00 6 0
Fernando De La Cruz Mahoning Valley 1 $0.00 0 $0.00 6 0
Fernando De La Cruz Turfway Park 69 $371.40 6 $5.38 6 0
Fernando Jara Churchill Downs 3 $0.00 0 $0.00 3 2
Fernando Jara Cross Country Pick 5 1 $0.00 0 $0.00 3 2
Fernando Jara Fair Grounds 7 $43.80 0 $6.26 3 2
Fernando Jara Oaklawn Park 15 $22.20 1 $1.48 3 2
Florent Geroux Aqueduct 6 $23.40 1 $3.90 4 3
Florent Geroux Churchill Downs 37 $147.58 5 $3.99 4 3
Florent Geroux Cross Country Pick 5 2 $0.00 0 $0.00 4 3
Florent Geroux Fair Grounds 15 $17.00 1 $1.13 4 3
Florent Geroux Mahoning Valley 1 $0.00 0 $0.00 4 3
Florent Geroux Oaklawn Park 2 $0.00 0 $0.00 4 3
Florent Geroux Turfway Park 9 $21.64 1 $2.40 4 3
Forest Boyce Laurel Park 30 $146.80 3 $4.89 5 3
Francisco Arrieta Churchill Downs 29 $118.28 2 $4.08 8 8
Francisco Arrieta Cross Country Pick 5 10 $0.00 0 $0.00 8 8
Francisco Arrieta Oaklawn Park 55 $198.50 6 $3.61 8 8
Francisco J Ramirez Los Alamitos 20 $21.70 0 $1.09 1 4
Francisco J Ramirez Los Alamitos Race Course 2 $0.00 0 $0.00 1 4
Francisco Orduna-Rojas Los Alamitos 10 $0.00 0 $0.00 1 5
Gabriel Angel Gomez Lara Los Alamitos 30 $74.60 2 $2.49 3 4
Gabriel Saez Churchill Downs 19 $59.54 2 $3.13 5 0
Gabriel Saez Turfway Park 41 $4.88 0 $0.12 5 0
Gavin Ashton Churchill Downs 9 $30.86 1 $3.43 2 0
Gavin Ashton Turfway Park 41 $310.08 2 $7.56 2 0
Gerardo Corrales Churchill Downs 28 $67.98 1 $2.43 6 0
Gerardo Corrales Mahoning Valley 5 $10.00 1 $2.00 6 0
Gerardo Corrales Turfway Park 74 $245.10 9 $3.31 6 0
German Terraza Turfway Park 16 $8.30 0 $0.52 1 0
H Javier Hernandez Evangeline Downs 11 $23.80 1 $2.16 1 0
Harry Hernandez Cross Country Pick 5 8 $0.00 0 $0.00 6 5
Harry Hernandez Oaklawn Park 39 $197.20 4 $5.06 6 5
Harry Hernandez Remington Park 20 $99.70 8 $4.99 6 5
Harry Hernandez Zia Park 3 $13.70 1 $4.57 6 5
Hector Rafael Diaz, Jr Cross Country Pick 5 1 $0.00 0 $0.00 5 3
Hector Rafael Diaz, Jr Gulfstream Park 1 $0.00 0 $0.00 5 3
Hector Rafael Diaz, Jr Tampa Bay Downs 40 $67.30 4 $1.68 5 3
Henry Reynoso Lopez Los Alamitos 35 $66.40 0 $1.90 2 3
Henry Reynoso Lopez Los Alamitos Race Course 2 $0.00 0 $0.00 2 3
Heriberto Figueroa Gulfstream Park 2 $0.00 0 $0.00 1 0
Horacio Karamanos Gulfstream Park 13 $6.80 0 $0.52 3 3
Horacio Karamanos Laurel Park 16 $9.80 1 $0.61 3 3
Horacio Karamanos Tampa Bay Downs 2 $0.00 0 $0.00 3 3
Huber Villa-Gomez Tampa Bay Downs 9 $6.80 0 $0.76 2 1
Irad Ortiz, Jr Aqueduct 6 $12.00 0 $2.00 11 9
Irad Ortiz, Jr Churchill Downs 3 $0.00 0 $0.00 11 9
Irad Ortiz, Jr Cross Country Pick 5 1 $0.00 0 $0.00 11 9
Irad Ortiz, Jr Del Mar 10 $15.20 0 $1.52 11 9
Irad Ortiz, Jr Gulfstream Park 130 $560.50 37 $4.31 11 9
Irad Ortiz, Jr Mahoning Valley 1 $0.00 0 $0.00 11 9
Iram Vargas Diego Oaklawn Park 1 $0.00 0 $0.00 1 0
Iram Vargas Diego Remington Park 47 $270.10 7 $5.75 1 0
Iram Vargas Diego Zia Park 2 $11.70 1 $5.85 1 0
Irving Moncada Churchill Downs 29 $51.76 2 $1.78 7 0
Irving Moncada Mahoning Valley 1 $0.00 0 $0.00 7 0
Irving Moncada Turfway Park 61 $408.58 8 $6.70 7 0
Isaac Castillo Cross Country Pick 5 8 $0.00 0 $0.00 4 6
Isaac Castillo Oaklawn Park 35 $107.60 2 $3.07 4 6
Isaac Castillo Remington Park 22 $56.30 2 $2.56 4 6
Ismerio Villalobos Charles Town 1 $0.00 0 $0.00 2 5
Ismerio Villalobos Laurel Park 19 $76.70 4 $4.04 2 5
Ismerio Villalobos Penn National 2 $0.00 0 $0.00 2 5
JG Torrealba Laurel Park 105 $428.30 20 $4.08 6 7
JG Torrealba Penn National 2 $0.00 0 $0.00 6 7
Jaime A Torres Churchill Downs 11 $31.32 2 $2.85 8 4
Jaime A Torres Fair Grounds 94 $247.10 2 $2.63 8 4
Jaime A Torres Mahoning Valley 3 $9.70 0 $3.23 8 4
Jaime A Torres Parx Racing 3 $9.80 1 $3.27 8 4
Jaime Rodriguez Laurel Park 101 $211.40 10 $2.09 7 6
Jaime Rodriguez Mahoning Valley 1 $0.00 0 $0.00 7 6
Jaime Rodriguez Parx Racing 4 $27.90 1 $6.98 7 6
Jaime Rodriguez Penn National 5 $10.40 0 $2.08 7 6
James A Flores Evangeline Downs 8 $7.00 1 $0.88 4 0
James A Flores Zia Park 22 $79.40 2 $3.61 4 0
James Graham Fair Grounds 74 $239.20 5 $3.23 5 3
Jansen Melancon Delta Downs 87 $263.30 8 $3.03 5 0
Jansen Melancon Fair Grounds 1 $0.00 0 $0.00 5 0
Jareth Loveberry Churchill Downs 3 $0.00 0 $0.00 9 8
Jareth Loveberry Fair Grounds 113 $459.80 17 $4.07 9 8
Jareth Loveberry Mahoning Valley 1 $6.40 1 $6.40 9 8
Jarred Journet Delta Downs 6 $0.00 0 $0.00 1 0
Jarred Journet Evangeline Downs 6 $3.60 0 $0.60 1 0
Jarred Journet Fair Grounds 3 $0.00 0 $0.00 1 0
Jasiel Aquino Evangeline Downs 59 $250.80 6 $4.25 3 0
Javier Castellano Aqueduct 24 $47.80 0 $1.99 6 4
Javier Castellano Cross Country Pick 5 3 $0.00 0 $0.00 6 4
Javier Castellano Del Mar 6 $12.60 1 $2.10 6 4
Javier Castellano Gulfstream Park 44 $80.50 4 $1.83 6 4
Javier Padron-Barcenas Churchill Downs 3 $0.00 0 $0.00 1 0
Javier Padron-Barcenas Turfway Park 5 $0.00 0 $0.00 1 0
Jean C Alvelo Charles Town 1 $2.60 0 $2.60 2 0
Jean C Alvelo Laurel Park 19 $34.00 0 $1.79 2 0
Jean C Alvelo Penn National 1 $10.20 1 $10.20 2 0
Jean C Alvelo Turfway Park 1 $0.00 0 $0.00 2 0
Jean Gregor Briceno Charles Town 3 $7.20 1 $2.40 3 2
Jean Gregor Briceno Laurel Park 56 $199.40 3 $3.56 3 2
Jean Gregor Briceno Penn National 4 $4.80 0 $1.20 3 2
Jeiron Barbosa Fair Grounds 68 $281.20 6 $4.14 2 1
Jesse P Gonzalez Los Alamitos 1 $0.00 0 $0.00 1 0
Jesus Lopez Castanon Gulfstream Park 1 $0.00 0 $0.00 2 4
Jesus Lopez Castanon Tampa Bay Downs 26 $44.80 2 $1.72 2 4
Jesus M Rios Gulfstream Park 30 $326.00 5 $10.87 1 1
Jesus Rios Ayala Los Alamitos 25 $133.70 5 $5.35 1 1
Jesus Suarez Tampa Bay Downs 3 $0.00 0 $0.00 1 2
Jevian Toledo Aqueduct 1 $0.00 0 $0.00 4 3
Jevian Toledo Laurel Park 78 $165.30 6 $2.12 4 3
Jevian Toledo Parx Racing 5 $0.00 0 $0.00 4 3
Jevian Toledo Penn National 7 $39.60 2 $5.66 4 3
Jocelyn Edison Delta Downs 13 $77.60 2 $5.97 1 0
Joe Bravo Gulfstream Park 60 $203.00 4 $3.38 2 2
Joel Dominguez Delta Downs 109 $413.80 12 $3.80 6 0
Johan Rengifo Delta Downs 45 $237.20 5 $5.27 2 0
Johan Rosado Laurel Park 16 $29.40 1 $1.84 1 2
Johan Rosado Parx Racing 8 $58.00 0 $7.25 1 2
Johan Rosado Penn National 1 $13.40 1 $13.40 1 2
John R Velazquez Aqueduct 11 $36.30 2 $3.30 8 2
John R Velazquez Churchill Downs 9 $17.98 1 $2.00 8 2
John R Velazquez Cross Country Pick 5 2 $0.00 0 $0.00 8 2
John R Velazquez Del Mar 3 $53.70 2 $17.90 8 2
John R Velazquez Gulfstream Park 35 $107.90 3 $3.08 8 2
Jomar Torres Laurel Park 6 $7.40 0 $1.23 1 1
Jomar Torres Parx Racing 1 $0.00 0 $0.00 1 1
Jomar Torres Penn National 65 $245.80 11 $3.78 1 1
Jonathan Ocasio Gulfstream Park 33 $196.80 2 $5.96 3 3
Jonathan Ocasio Tampa Bay Downs 7 $17.20 0 $2.46 3 3
Jonathan Roman Los Alamitos 10 $29.00 0 $2.90 2 0
Jonathan Roman Turf Paradise 2 $28.80 1 $14.40 2 0
Jorge Javier Garcia Evangeline Downs 17 $25.00 0 $1.47 3 0
Jorge L Gonzalez Turfway Park 1 $0.00 0 $0.00 1 0
Jorge Luis Gonzalez Charles Town 1 $21.80 1 $21.80 1 1
Jorge Luis Gonzalez Gulfstream Park 4 $56.40 1 $14.10 1 1
Jorge Luis Gonzalez Laurel Park 14 $54.40 2 $3.89 1 1
Jorge Luis Gonzalez Parx Racing 1 $0.00 0 $0.00 1 1
Jorge Luis Gonzalez Penn National 2 $16.50 1 $8.25 1 1
Jorge Ruiz Cross Country Pick 5 1 $0.00 0 $0.00 2 0
Jorge Ruiz Gulfstream Park 50 $317.80 7 $6.36 2 0
Jorge Ruiz Laurel Park 2 $5.40 0 $2.70 2 0
Jorge Ruiz Tampa Bay Downs 2 $7.30 1 $3.65 2 0
Jose A Batista Cross Country Pick 5 1 $0.00 0 $0.00 3 3
Jose A Batista Tampa Bay Downs 41 $103.60 3 $2.53 3 3
Jose Andres Guerrero Fair Grounds 52 $90.10 3 $1.73 1 1
Jose Ariel Rodriguez Evangeline Downs 14 $30.00 1 $2.14 2 0
Jose C Ferrer Cross Country Pick 5 2 $0.00 0 $0.00 4 3
Jose C Ferrer Tampa Bay Downs 32 $175.60 6 $5.49 4 3
Jose E Morelos Gulfstream Park 69 $322.80 3 $4.68 1 2
Jose E Morelos Tampa Bay Downs 1 $20.80 0 $20.80 1 2
Jose Elias Rodriguez Los Alamitos 17 $38.50 2 $2.26 2 4
Jose Elias Rodriguez Los Alamitos Race Course 2 $0.00 0 $0.00 2 4
Jose L Ortiz Del Mar 3 $5.80 0 $1.93 11 4
Jose L Ortiz Fair Grounds 107 $437.70 29 $4.09 11 4
Jose L Ortiz Mahoning Valley 2 $43.20 2 $21.60 11 4
Jose L Ortiz Zia Park 7 $38.40 3 $5.49 11 4
Jose Lezcano Aqueduct 103 $485.20 19 $4.71 2 0
Jose Lezcano Cross Country Pick 5 12 $0.00 0 $0.00 2 0
Jose Lezcano Laurel Park 2 $0.00 0 $0.00 2 0
Jose Lezcano Parx Racing 2 $9.70 1 $4.85 2 0
Jose Luis Rodriguez Delta Downs 53 $163.00 8 $3.08 3 0
Jose Luis Rodriguez Fair Grounds 7 $76.60 1 $10.94 3 0
Jose M Nicasio Los Alamitos 19 $155.00 5 $8.16 2 2
Jose Riquelme Fair Grounds 30 $63.40 0 $2.11 1 1
Jose Rosario Alcala Los Alamitos 20 $32.20 1 $1.61 2 5
Jose Vega Evangeline Downs 8 $108.80 1 $13.60 1 0
Joseph C Bealmear Oaklawn Park 2 $0.00 0 $0.00 1 1
Joseph D Ramos Churchill Downs 8 $100.82 2 $12.60 5 0
Joseph D Ramos Turfway Park 64 $267.88 4 $4.19 5 0
Joseph M Romero Cross Country Pick 5 2 $0.00 0 $0.00 1 3
Joseph M Romero Oaklawn Park 16 $36.00 0 $2.25 1 3
Joseph Rocco, Jr Churchill Downs 1 $0.00 0 $0.00 1 0
Joseph Rocco, Jr Cross Country Pick 5 1 $0.00 0 $0.00 1 0
Joseph Rocco, Jr Tampa Bay Downs 22 $44.20 0 $2.01 1 0
Joseph Trejos Cross Country Pick 5 1 $0.00 0 $0.00 1 5
Joseph Trejos Gulfstream Park 20 $5.40 0 $0.27 1 5
Josh M Romero Evangeline Downs 31 $53.80 0 $1.74 1 0
Juan Francisco Garcia, Jr Evangeline Downs 88 $286.30 13 $3.25 8 0
Juan P Vargas Delta Downs 68 $300.60 7 $4.42 5 1
Juan P Vargas Fair Grounds 6 $0.00 0 $0.00 5 1
Juan P Vargas Remington Park 1 $26.60 1 $26.60 5 1
Juan Pablo Leon Los Alamitos 2 $0.00 0 $0.00 2 0
Juan Pulido Evangeline Downs 2 $0.00 0 $0.00 1 0
Juan Pulido Zia Park 1 $0.00 0 $0.00 1 0
Julien R Leparoux Churchill Downs 12 $55.68 3 $4.64 2 2
Julien R Leparoux Cross Country Pick 5 3 $0.00 0 $0.00 2 2
Julien R Leparoux Oaklawn Park 23 $46.00 2 $2.00 2 2
Julien R Leparoux Turfway Park 4 $0.00 0 $0.00 2 2
Julien R Leparoux Woodbine 2 $8.10 0 $4.05 2 2
Julio Ramirez, Jr Delta Downs 38 $107.60 2 $2.83 3 0
Julio Ramirez, Jr Fair Grounds 33 $42.00 0 $1.27 3 0
Junior Alvarado Aqueduct 9 $9.50 0 $1.06 8 4
Junior Alvarado Churchill Downs 7 $50.84 3 $7.26 8 4
Junior Alvarado Cross Country Pick 5 1 $0.00 0 $0.00 8 4
Junior Alvarado Gulfstream Park 21 $44.60 2 $2.12 8 4
Junior Alvarado Laurel Park 1 $0.00 0 $0.00 8 4
Junior Alvarado Tampa Bay Downs 3 $21.40 2 $7.13 8 4
Justine Klaiber Los Alamitos 27 $111.10 4 $4.11 2 0
Keith J Asmussen Churchill Downs 22 $16.68 1 $0.76 6 4
Keith J Asmussen Cross Country Pick 5 6 $0.00 0 $0.00 6 4
Keith J Asmussen Oaklawn Park 36 $86.10 2 $2.39 6 4
Keith J Asmussen Remington Park 10 $47.50 4 $4.75 6 4
Kelsi Harr Cross Country Pick 5 3 $0.00 0 $0.00 2 1
Kelsi Harr Oaklawn Park 15 $0.00 0 $0.00 2 1
Kelvin Arana Delta Downs 54 $159.70 3 $2.96 4 0
Kenneth P Deonauth Delta Downs 12 $30.20 1 $2.52 1 0
Kevin Gomez Laurel Park 19 $49.60 1 $2.61 1 1
Kevin Gomez Penn National 8 $38.90 1 $4.86 1 1
Laureano Sosa Churchill Downs 3 $8.16 0 $2.72 1 0
Laureano Sosa Mahoning Valley 1 $7.20 0 $7.20 1 0
